Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/23465Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhuk, A. P. | - |
| dc.contributor.author | Жук, А. П. | - |
| dc.contributor.author | Florinsky, O. S. | - |
| dc.contributor.author | Флоринский, О. С. | - |
| dc.contributor.author | Rachkov, V. E. | - |
| dc.contributor.author | Рачков, В. Е. | - |
| dc.date.accessioned | 2023-05-11T12:56:07Z | - |
| dc.date.available | 2023-05-11T12:56:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Troshkov, A., Zhuk, A., Kuzmenko, I., Florinsky, O., Rachkov, V. Designing a Model of Cryptosecurity of Information in the System of Countering the Spread of COVID-19 // Lecture Notes in Networks and Systems. - 2023. - 582 LNNS, 28-39. - DOI: 10.1007/978-3-031-20803-4_4 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/23465 | - |
| dc.description.abstract | Information security of information systems is vital for the protection of information resources. If coronavirus 229E, NL63, OC43, HKU1 enters the human body, one of the therapeutic treatment tactics is used to restore the immune system. By analogy with this process, an equivalent of the cryptographic information protection model is proposed in this paper. The study of the attack of the COVID-19 virus and the therapeutic treatment of the human body made it possible to propose a cryptoprotection model based on the algorithm for ombating the virus in question. The modern studies carried out by scientists from various countries, but most of all by Russian specialists, devoted to the adaptive immune response, were of decisive importance for the development of vaccines and preparations of monoclonal antibodies; on this basis, an algorithm for designing cryptographic protection of information that circulates in the system of transmission and reception through channels of various physical nature. Taking into account the equivalent of the therapeutic treatment of COVID-19, it is proposed to filter the user by biometric, characteristics or human parameters (BCP), (HBP) for the purpose of high-quality and prompt identification. For the scientific approval of the presented proposals, a mathematical confirmation based on the interpolation of the Lagrange polynomial is given. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems | - |
| dc.subject | Crypto protection | ru |
| dc.subject | Immune system | ru |
| dc.subject | COVID-19 | ru |
| dc.subject | Reaction | ru |
| dc.subject | Equivalent | ru |
| dc.subject | Information security | ru |
| dc.subject | Dysfunctional response | ru |
| dc.title | Designing a Model of Cryptosecurity of Information in the System of Countering the Spread of COVID-19 | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| vkr.inst | Институт цифрового развития | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2516 .pdf Restricted Access | 112.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.