Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/23493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Linets, G. I. | - |
| dc.contributor.author | Линец, Г. И. | - |
| dc.contributor.author | Bazhenov, A. V. | - |
| dc.contributor.author | Баженов, А. В. | - |
| dc.contributor.author | Melnikov, S. V. | - |
| dc.contributor.author | Мельников, С. В. | - |
| dc.contributor.author | Grivennaya, N. V. | - |
| dc.contributor.author | Гривенная, Н. В. | - |
| dc.contributor.author | Malygin, S. V. | - |
| dc.contributor.author | Малыгин, С. В. | - |
| dc.date.accessioned | 2023-05-24T11:58:09Z | - |
| dc.date.available | 2023-05-24T11:58:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Linets, G., Bazhenov, A., Melnikov, S., Grivennaya, N., Malygin, S. Development of a mathematical model for assessing the state of plant biomass using the integration of multispectral sensors of optical and radio ranges // Proceedings of SPIE - The International Society for Optical Engineering. - 2023. - Volume 12564, id. 125640H. - DOI: 10.1117/12.2669450 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/23493 | - |
| dc.description.abstract | The use of various modern technologies is increasingly being used in agriculture, which has formed such a direction as precision farming. At the same time, the goal of this direction is to increase productivity while optimizing the use of pesticides and fertilizers while minimizing costs. The main analyzed indicator is the state of the biomass, for the assessment of which, mainly, the indications of the optical range are used, on the basis of which various vegetation indices are calculated. These readings are collected, as a rule, using UAVs. However, the introduction of Internet of Things (IoT) technologies also makes it possible to obtain a number of soil indicators that are significant for the state of biomass. At the same time, the integration of various sources of information is not performed. The use of information integration makes it possible to refine the readings of the optical range and cut off a number of necessary analyzes to normalize the state of the biomass. The authors have proposed a mathematical model based on the fuzzy clustering algorithm for identifying the state of biomass, which makes it possible to integrate optical and radio data. The experiment showed that the proposed model allows not only to assess whether a biomass site belongs to a certain state, but also to track transient processes by calculating the degree of correspondence to clusters. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Proceedings of SPIE - The International Society for Optical Engineering | - |
| dc.subject | Mathematical model | ru |
| dc.subject | Plant biomass | ru |
| dc.subject | Integration of multispectral sensors | ru |
| dc.subject | Optical and radio ranges | ru |
| dc.title | Development of a mathematical model for assessing the state of plant biomass using the integration of multispectral sensors of optical and radio ranges | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт цифрового развития | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2544 .pdf Restricted Access | 111.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.