Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/23528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vakalov, D. S. | - |
| dc.contributor.author | Вакалов, Д. С. | - |
| dc.contributor.author | Malyavin, F. F. | - |
| dc.contributor.author | Малявин, Ф. Ф. | - |
| dc.date.accessioned | 2023-05-25T12:15:23Z | - |
| dc.date.available | 2023-05-25T12:15:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Maksimov, R., Shitov, V., Osipov, V., Samatov, O., Vakalov, D., Malyavin, F., Basyrova, L., Loiko, P., Camy, P. Fabrication, microstructure and mid-infrared luminescence of Er:(ScxY1-x)2O3 transparent ceramics // Optical Materials. - 2023. - 137, art. no. 113542. - DOI: 10.1016/j.optmat.2023.113542 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/23528 | - |
| dc.description.abstract | Compositionally “mixed” (yttria-scandia) sesquioxide transparent ceramics doped with erbium ions, ∼7 at.% Er:(ScxY1-x)2O3 (where x = 0–0.445) were fabricated by vacuum sintering at 1750 °C for 5 h using 1.7 mol% ZrO2 as a sintering additive. For this, nanopowders of the same composition obtained by laser ablation and sedimentation were used. The as-prepared nanoparticles (monoclinic sp. gr. C2/m) had a mean size of 20 nm and they were transformed into the stable cubic phase by calcination at 870–1150 °C. The ceramics were of single-phase nature (C-type bixbyite structure, sp. gr. Ia-3). For the (Er0.074Sc0.114Y0.812)2O3 ceramic, the lattice constant was a = 10.5067 Å, the mean grain size – 21.6 μm, the average content of pores – 4.2 ppm and the transmission at 1.1 μm - 81.9%. The X-ray diffraction and Raman studies of ceramics confirmed the existence of a solid-solution composition. With increasing the Sc3+ content in the ceramics, their lattice shrinked, the mean grain size increased and the thermal conductivity decreased from 6.14 to 3.66 Wm−1K−1 at room temperature. The “mixed” ceramics exhibited intense inhomogeneously broadened emission around 2.8 μm making them promising for mid-infrared lasers. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Optical Materials | - |
| dc.subject | Mmicrostructure | ru |
| dc.subject | Luminescence | ru |
| dc.subject | Mid-infrared of Er:(ScxY1-x)2O3 | ru |
| dc.subject | Transparent ceramics | ru |
| dc.title | Fabrication, microstructure and mid-infrared luminescence of Er:(ScxY1-x)2O3 transparent ceramics | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 1615 .pdf Restricted Access | 111.06 kB | Adobe PDF | View/Open | |
| scopusresults 2558 .pdf Restricted Access | 136.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.