Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/23798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belykh, S. S. | - |
| dc.contributor.author | Белых, С. С. | - |
| dc.contributor.author | Yerin K. V. | - |
| dc.contributor.author | Ерин, К. В. | - |
| dc.contributor.author | Fursova, V. V. | - |
| dc.contributor.author | Фурсова, В. В. | - |
| dc.date.accessioned | 2023-06-29T14:02:07Z | - |
| dc.date.available | 2023-06-29T14:02:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Belykh, S.S., Yerin, C.V., Fursova, V.V. Influence of Temperature on the Magneto-Optical Effect of Change Transparency in a Magnetic Emulsion // Bulletin of the Russian Academy of Sciences: Physics. - 2023. - 87(3), pp. 287-290. - DOI: 10.3103/S106287382270109X | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/23798 | - |
| dc.description.abstract | A study is performed of the effect temperature has on the change in the transparency of magnetic emulsions with low interfacial tension in a magnetic field. A nonmonotonic dependence is found for the amplitude and period of relaxation of the magneto-optical effect on the temperature of test samples. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Bulletin of the Russian Academy of Sciences: Physics | - |
| dc.subject | Magnetic emulsions | ru |
| dc.subject | Magneto-optical effect | ru |
| dc.title | Influence of Temperature on the Magneto-Optical Effect of Change Transparency in a Magnetic Emulsion | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2605 .pdf Restricted Access | 132.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.