Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/25216| Title: | Analysis of Influence of Byzantine Robots with Random Behaviour Strategy on Collective Desicion-Making in Swarms |
| Authors: | Petrenko, V. I. Петренко, В. И. Tebueva, F. B. Тебуева, Ф. Б. Ryabtsev, S. S. Рябцев, С. С. Antonov, V. O. Антонов, В. О. Struchkov, I. V. Стручков, И. В. |
| Keywords: | Byzantine robot;Swarm robotics;Information security;Consensus achievement;Collective decision-making |
| Issue Date: | 2023 |
| Citation: | Petrenko, V.I., Tebueva, F.B., Ryabtsev, S.S., Antonov, V.O., Struchkov, I.V. Analysis of Influence of Byzantine Robots with Random Behaviour Strategy on Collective Desicion-Making in Swarms // Lecture Notes in Networks and Systems. - 2023. - 702 LNNS, pp. 205-216. - DOI: 10.1007/978-3-031-34127-4_20 |
| Series/Report no.: | Lecture Notes in Networks and Systems |
| Abstract: | The development of a decentralized type of management for military use, searching, exploration and monitoring actualizes issues of providing information security in swarm robotics systems. One of the unique and complex problems of information security in swarm robotics is the possibility of negative influence of Byzantine robots on collective decision-making, by voting during consensus for false alternatives. Existing studies are focused on the consideration by the Byzantine robots with the strategy of the behavior “against most” in the tasks with a binary choice. However, practical tasks often have a greater number of alternatives to the choice, and Byzantine robots are a greater diversity of the impact strategies on consensus achievement. This work is devoted to the study of the influence of Byzantine robots with a random strategy of behavior if there are two to five alternatives to the process of collective decision-making in swarm. The purpose of the study is to identify the laws of the influence of Byzantine robots with a random strategy of behavior on the effectiveness of rotary robotic systems. Modeling the operation of the swarm robotics system in the presence of Byzantine robots with random behavior and an assessment was made to reduce the effectiveness of consensus. The practical significance of the study lies in the laws received and information that can be used in the development and justification of the effectiveness of information security systems in swarm robotics systems. |
| URI: | http://hdl.handle.net/20.500.12258/25216 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2701 .pdf Restricted Access | 131.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.