Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/25539Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Kunitsyna, N. N. | - |
| dc.contributor.author | Куницына, Н. Н. | - |
| dc.date.accessioned | 2023-09-21T09:38:06Z | - |
| dc.date.available | 2023-09-21T09:38:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Kunitsyna, N. Informal Employment, Digitalization, and Economic Sustainability: Lessons from the COVID-19 Crisis // Springer Proceedings in Business and Economics. - 2023. - pp. 203-214. - DOI: 10.1007/978-3-031-28131-0_15 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/25539 | - |
| dc.description.abstract | The exacerbation of social problems during the pandemic is due not only to medical and psychological issue but also to the social factors such as the loss of work and sources of labor income. The hidden sector of the labor market is transformed during epidemics and pandemics, negatively affecting the economic sustainability and leadership in business and economics as a whole. This chapter is devoted to the analysis of the depth of the leading role of the informal employment on the structure of the Russian economy during the COVID-19 pandemic. The dynamics of the informal sector in total employment, the digitalization of the economy, the structure of income of the officially and unofficially employed, and the effectiveness of public spending on financing social policies were assessed and analyzed. This chapter presents the results of a study of the relationship between quarantine measures, shadow employment, the life quality, and well-being. The analysis concluded that social policy plays a leading role in reducing informal employment and, consequently, the strengthening of economic sustainability. Governmental policy measures identified in course of this research might help to stimulate the development of the formal labor market. The leading and most relevant policies appear to be the development of social programs, investing into the human capital and ICT, supporting the poor and families with children, and improving the life quality of vulnerable social groups. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Springer Proceedings in Business and Economics | - |
| dc.subject | Digitalization | ru |
| dc.subject | Sustainable development | ru |
| dc.subject | Informal employment | ru |
| dc.subject | Labor market | ru |
| dc.subject | Leadership | ru |
| dc.title | Informal Employment, Digitalization, and Economic Sustainability: Lessons from the COVID-19 Crisis | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Размер | Формат | |
|---|---|---|---|
| scopusresults 2753 .pdf Доступ ограничен | 131.68 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.