Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/25567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barsukova, T. I. | - |
| dc.contributor.author | Барсукова, Т. И. | - |
| dc.date.accessioned | 2023-09-29T08:52:58Z | - |
| dc.date.available | 2023-09-29T08:52:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Barsukova, T., Parsieva, L., Gatsalova, L., Latysheva, L., Ivashova, V. Satisfying the population's demand for neighbourhood improvement: a transdisciplinary approach of programme solutions // E3S Web of Conferences. - 2021. - 284, статья № 11004. - DOI: 10.1051/e3sconf/202128411004 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/25567 | - |
| dc.description.abstract | The article provides a theoretical review of the literature on assessing the relevance of various aspects of community improvement. The authors have developed a toolkit for analyzing the population's demand and level of satisfaction, including 15 indicators. Empirical data on the requests for the improvement of settlements have been collected on the territory of the South of Russia by electronic questionnaires 819 people, permanent residents of 18 settlements by random stratified sampling. Statistical analysis using the method of allocation of principal components in the program SPSS Statistics (version 21) allowed to develop models of the population's demands on improving settlements of the Stavropol Territory. The applied modelling algorithm allows improving the decision-making system in the field of improvement of territories with the involvement of stakeholders' opinions. Shows the possibilities of developing a transdisciplinary approach for quality improvement of people's lives and sustainable development of territories. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | E3S Web of Conferences | - |
| dc.subject | Program SPSS Statistics | ru |
| dc.subject | Electronic questionnaires | ru |
| dc.subject | Improvement of territories | ru |
| dc.title | Satisfying the population's demand for neighbourhood improvement: a transdisciplinary approach of programme solutions | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт экономики и управления | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2773 .pdf Restricted Access | 134.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.