Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/25573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Semenova, E. A. | - |
| dc.contributor.author | Семенова, Е. А. | - |
| dc.date.accessioned | 2023-09-29T11:21:40Z | - |
| dc.date.available | 2023-09-29T11:21:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Bondarenko, V., Ylyasov, A.-B., Semenova, E., Shtavdaker, M. A systematic approach to the assessment of the water facility influence zones ecological state as a factor of environmental safety // E3S Web of Conferences. - 2021. - 281, статья № 09006. - DOI: 10.1051/e3sconf/202128109006 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/25573 | - |
| dc.description.abstract | The purpose of this article is to assess the ecological state in the considered space and time in basin geosystems as the most important factor of environmental safety in the influence zones with the technogenic component, which includes various types of hydraulic structures (HTS), referred to as 'Activity Objects' as a part of natural and technical systems 'Natural environment - Activity Object - Population' on the use of water resources in various sectors of economic activity. To assess the ecological state in space and time in the considered river basin geosystem, within which quantitative and qualitative indicators of water resources are formed, based on the categorical basic concept 'System', which is integrated into the categories 'Behaviour' and 'Structure' and the concept of the category 'System approach' as a research method for assessing the impact of the 'Activity Object' on the 'Natural environment' and the life of the living 'Population', on the basis of the results of integrated systemic environmental monitoring (ISEM) in the influence zones of the 'Activity Object', a classification characteristic of the types of monitoring studies for an objective assessment of 'Natural environment' necessary at the stage of making a decision on the construction or further operation of the 'Activity Object'. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | E3S Web of Conferences | - |
| dc.subject | Ecological state | ru |
| dc.subject | Environmental safety | ru |
| dc.title | A systematic approach to the assessment of the water facility influence zones ecological state as a factor of environmental safety | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2780 .pdf Restricted Access | 134.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.