Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/25820| Title: | Analysing the impact of temperature on polarisation in the microlayer of magnetic nanofluid in an electric field |
| Authors: | Demin, M. S. Демин, М. С. Morozova, T. F. Морозова, Т. Ф. |
| Keywords: | 47.65.Cb;Microlayer;Magnetic nanofluid;Polarisation;Structuring;47.65.−d |
| Issue Date: | 2023 |
| Citation: | Demin, M.S., Morozova, T.F. Analysing the impact of temperature on polarisation in the microlayer of magnetic nanofluid in an electric field // Pramana - Journal of Physics. - 2023. - 97 (4). - статья № 173. - DOI: 10.1007/s12043-023-02647-5 |
| Series/Report no.: | Pramana - Journal of Physics |
| Abstract: | This paper analyses the effects of temperature on the polarisation processes in the microlayer of a highly dispersed ferromagnetic colloid (magnetic nanofluid) under the influence of a constant electric field. The authors assume that the increase in temperature stimulates polarisation in the microlayer of the magnetic nanofluid and results in the ordering of its structural state in the detected dielectric permittivity maximum. |
| URI: | http://hdl.handle.net/20.500.12258/25820 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 2814 .pdf Restricted Access | 132.34 kB | Adobe PDF | View/Open | |
| WoS 1741 .pdf Restricted Access | 111.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.