Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/26439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shchekin, A. I. | - |
| dc.contributor.author | Щекин, А. И. | - |
| dc.contributor.author | Verzhbitskaya, V. V. | - |
| dc.contributor.author | Вержбицкая, В. В. | - |
| dc.contributor.author | Khandzel, A. V. | - |
| dc.contributor.author | Хандзель, А. В. | - |
| dc.date.accessioned | 2024-02-09T13:26:44Z | - |
| dc.date.available | 2024-02-09T13:26:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Shchekin, A., Verzhbitskaya, V., Handzel, A. Applying Deterministic Factor Analysis to Study Gas Well Operation // 2023 5th International Conference on Problems of Cybernetics and Informatics, PCI 2023. - 2023. - DOI: 10.1109/PCI60110.2023.10325921 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/26439 | - |
| dc.description.abstract | The paper proposes an approach to determining numerical estimates of the influence of technological factors on the flow rate of a gas well. The studies are carried out within the framework of the 'reservoir - well - choke - flow line' system. The pressure at the inlet and outlet of the 'reservoir - well - choke - flow line' system and the hydraulic resistances of all components of this system are considered as the factors determining the flow rate of a gas well. To solve the problem, an integral method of deterministic factor analysis is used. The paper presents the results of numerical experiments and their discussion. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | 2023 5th International Conference on Problems of Cybernetics and Informatics, PCI 2023 | - |
| dc.subject | Well | ru |
| dc.subject | System of equations | ru |
| dc.subject | Deterministic factor analysis | ru |
| dc.subject | Flow line | ru |
| dc.subject | Integral method | ru |
| dc.subject | Reservoir | ru |
| dc.title | Applying Deterministic Factor Analysis to Study Gas Well Operation | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет нефтегазовой инженерии | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2905 .pdf Restricted Access | 132.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.