Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/26467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lodygin, A. D. | - |
| dc.contributor.author | Лодыгин, А. Д. | - |
| dc.contributor.author | Khalanskaya, D. | - |
| dc.contributor.author | Халанская, Д. | - |
| dc.contributor.author | Lodigina, S. V. | - |
| dc.contributor.author | Лодыгина, С. В. | - |
| dc.date.accessioned | 2024-02-15T09:41:07Z | - |
| dc.date.available | 2024-02-15T09:41:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Lodygin, A., Khalanskaya, D., Lodygina, S. Spectrophotometric determination content of phenolic compounds in plant extracts of milk thistle and peppermint // AIP Conference Proceedings. - 2023. - 2931 (1). - статья № 020002. - DOI: 10.1063/5.0177517 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/26467 | - |
| dc.description.abstract | The relevance of using plant extracts of milk thistle and peppermint based on whey as natural sources of biologically active substances is proved. pH values and freezing point of milk thistle and peppermint extracts were determined, a Spectrophotometric method using Folin-Denis phosphor-molybdenum reagent was applied to determine the content of total phenols in plant extracts. The content of phenolic compounds in extracts of milk thistle and peppermint was analyzed. The dynamics of the total phenol yield was calculated, and graph dependencies were obtained. the highest yield values of phenolic compounds is achieved with a ratio of raw materials to extractant 1:8. According to the results of the experiments, it is optimal to extract dry milk thistle fruits and crushed peppermint leaves for 1 hour at a temperature of 55-60 °C. It was found that the extracts obtained based on cheese whey contain more phenols, which is due to the chemical composition of the extractant and the presence of polyphenolic compounds-flavonoids in the raw materials used for extracts. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | AIP Conference Proceedings | - |
| dc.subject | Antioxidant activity | ru |
| dc.subject | Spectrophotometric method | ru |
| dc.subject | Extraction | ru |
| dc.subject | Extracts | ru |
| dc.subject | Milk thistle | ru |
| dc.subject | Peppermint | ru |
| dc.subject | Polyphenols | ru |
| dc.title | Spectrophotometric determination content of phenolic compounds in plant extracts of milk thistle and peppermint | ru |
| dc.type | Статья | ru |
| vkr.inst | Факультет пищевой инженерии и биотехнологий | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2927 .pdf Restricted Access | 133.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.