Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/26566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Danchenko, N. V. | - |
| dc.contributor.author | Данченко, Н. В. | - |
| dc.date.accessioned | 2024-02-20T11:34:12Z | - |
| dc.date.available | 2024-02-20T11:34:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Danchenko, N., Litvishko, O., Volov, M. IT technologies in the digital transformation of separate branches of economy: semiotic perspective // E3S Web of Conferences. - 2023. - 460. - статья № 04033. - DOI: 10.1051/e3sconf/202346004033 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/26566 | - |
| dc.description.abstract | The article is devoted to the study of the influence of IT technologies on modern processes of digitalization of economy, which gives quite an extensive research material for various theoretical studies including economics, finance, sociology, linguistics. It is noted that not all social or communicative phenomena can be explained exclusively with the help of categories of one or another school of thought. The authors propose looking at the impact of IT technologies on economic phenomena through the lens of semiotic analysis to understand the results of implementing advanced IT technologies in such socio-economic process as digitalization. The results of the research show that semiotic analysis not only reveals the range of sign systems used in the representation of digitalization but also serves as an explanatory tool for learning specific characteristics and objective patterns of polycode texts present in digital products such as websites or mobile applications. The authors are convinced that drawing the methodological tools of semiotics to the analysis of the influence of IT technologies on the process of digitalization of retail financial services will significantly contribute to cross-disciplinary studies of such topical phenomenon as IT technologies and their successful implementation in separate branches of economy. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | E3S Web of Conferences | - |
| dc.subject | IT technologies | ru |
| dc.subject | Digital transformation | ru |
| dc.title | IT technologies in the digital transformation of separate branches of economy: semiotic perspective | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2953 .pdf Restricted Access | 134.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.