Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/26826| Title: | Features of the physical and chemical interaction of bitumen binders with highly dispersed porous powder materials |
| Authors: | Kazaryan, S. O. Казарян, С. О. Borisenko, Y. G. Борисенко, Ю. Г. Chebotarev, E. A. Чеботарев, Е. А. Yagubov, M. G. Ягубов, М. Г. Shuhaib, K. F. A. Шухайб, К. Ф. А. |
| Keywords: | Crushed stone-mastic asphalt concrete;Adhesive strength;Asphalt binder;Highly dispersed expanded clay powder |
| Issue Date: | 2024 |
| Citation: | Kazaryan, S.O., Borisenko, Y.G., Chebotarev, E.A., Yagubov, M.G., Shuhaib, K.F.A. Features of the physical and chemical interaction of bitumen binders with highly dispersed porous powder materials // Proceedings of SPIE - The International Society for Optical Engineering. - 2023. - 12986. - статья № 1298619. - DOI: 10.1117/12.3018140 |
| Series/Report no.: | Proceedings of SPIE - The International Society for Optical Engineering |
| Abstract: | The features of the interaction of highly dispersed expanded clay powder on the properties of bitumen binder have been studied. The nature and mechanism of physicochemical interactions at the interface between the mineral filler and bitumen phases have been revealed. It has been experimentally established that modification of bitumen with highly dispersed expanded clay powder has a positive effect on the segregation stability of crushed stone-mastic asphalt concrete mixtures. |
| URI: | http://hdl.handle.net/20.500.12258/26826 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3000 .pdf Restricted Access | 134.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.