Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/2764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalmykov, I. A. | - |
| dc.contributor.author | Калмыков, И. А. | - |
| dc.date.accessioned | 2018-08-03T11:51:40Z | - |
| dc.date.available | 2018-08-03T11:51:40Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Kaplun, D.I., Klionskiy, D.M., Bogaevskiy, D.V., Gulvanskiy, V.V., Veligosha, A.V., Kalmykov, I.A. Error correction of digital signal processing devices using non-positional modular codes // Automatic Control and Computer Sciences. - 2017. - Volume 51. - Issue 3. - Pages 167-173 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85030704540&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=North+Caucasus+Federal+University&sid=e77e43a30cc7eab8156ead8a1af25744&sot=afnl&sdt=sisr&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28Error+correction+of+digital+signal+processing+devices+using+non-positional+modular+codes%29&relpos=1&citeCnt=1&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/2764 | - |
| dc.description.abstract | The paper discusses an algorithm for correcting code errors of the residue number system using a positional characteristic. Application of parallel-pipeline computations of this positional characteristic allows us to reduce hardware costs by 7.2% for processing 2-byte data represented in a residue number system code. The main properties of codes allow us to provide the required fault-tolerance for multi-rate DSP devices. The results provided in the paper can be applied to hydroacoustic monitoring tasks | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer New York LLC | ru |
| dc.relation.ispartofseries | Automatic Control and Computer Sciences | - |
| dc.subject | Code error | ru |
| dc.subject | Digital signal processing | ru |
| dc.subject | Hardware costs | ru |
| dc.subject | Multi-rate device | ru |
| dc.subject | Positional characteristic | ru |
| dc.subject | Residue number system (RNS) | ru |
| dc.title | Error correction of digital signal processing devices using non-positional modular codes | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 167-173 | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 204 .pdf Restricted Access | 61.34 kB | Adobe PDF | View/Open | |
| WoS 95 .pdf Restricted Access | 532.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.