Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/2924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Galstyan, A. S. | - |
| dc.contributor.author | Галстян, А. Ш. | - |
| dc.contributor.author | Shiyanova, A. A. | - |
| dc.contributor.author | Шиянова, А. А. | - |
| dc.date.accessioned | 2018-09-06T11:49:42Z | - |
| dc.date.available | 2018-09-06T11:49:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Shuvaev, AV; Minakov, VF; Radchenko, MV; Galstyan, AS; Shiyanova, AA. Innovative investment trends in the economy of the North Caucasus // RESEARCH JOURNAL OF PHARMACEUTICAL BIOLOGICAL AND CHEMICAL SCIENCES. - 2018. - Том: 9. - Выпуск: 4. - Стр.: 912-917 | ru |
| dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=46&SID=F6xKckTF5iwZE95jHu3&page=1&doc=1 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/2924 | - |
| dc.description.abstract | The article presents an analysis of the effectiveness of investing in selected sectors of the North Caucasus economy in Russia. It has been established that the largest cash flow from investments of previous periods is generated by agricultural production and processing enterprises, as well as by high-tech industries. Survey of the most effective agricultural production has shown that the most competitive and profitable are those enterprises that have restructured on the basis of innovative forms of organization and management, in addition, they are introducing innovative technologies of the main production. In the structure of innovation development, innovations based on the use of information and communication technologies are highlighted | ru |
| dc.language.iso | en | ru |
| dc.publisher | RJPBCS RESEARCH JOURNAL PHARMACEUTICAL, BIOLOGICAL & CHEMICAL SCIENCES | ru |
| dc.relation.ispartofseries | Research Journal of Pharmaceutical, Biological and Chemical Sciences | - |
| dc.subject | Innovation | ru |
| dc.subject | Regional economy | ru |
| dc.subject | Efficiency | ru |
| dc.subject | Discounted cash flow | ru |
| dc.subject | Information and communication technologies | ru |
| dc.subject | Convergence | ru |
| dc.title | Innovative investment trends In the economy of the North Caucasus | ru |
| dc.type | Статья | ru |
| vkr.amount | Стр.: 912-917 | ru |
| vkr.inst | Институт экономики и управления | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 116 .pdf Restricted Access | 74.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.