Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/2975Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Novoselova, N. N. | - |
| dc.contributor.author | Новоселова, Н. Н. | - |
| dc.date.accessioned | 2018-09-14T08:51:02Z | - |
| dc.date.available | 2018-09-14T08:51:02Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Shkurkin, D.V., Kobersy, I.S., Shadrina, V.V., Novoselova, N.N., Suhorado, J.A. State functions research in the economy sphere: Historical aspect // International Journal of Applied Business and Economic Research. - 2017. - Volume 15. - Issue 12. - Pages 273-281 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85027226576&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=243b9b72876d8abbecb60eb3f4d4737e&sot=afnl&sdt=sisr&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28State+functions+research+in+the+economy+sphere%3a+Historical+aspect%29&relpos=0&citeCnt=2&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/2975 | - |
| dc.description.abstract | Many fundamental problems of the modern society cannot be solved by the market mechanisms exclusively and need the state participation. These problems include, first, the social sphere development that of the economic system passive element has become one of the most important sources of the economic growth. In particular, the education level, the workforce qualifications and the scientific researches condition directly influence the economic growth rates and quality that is confirmed by the special studies. Further, the role of science and education in the economic development will likely increase because of the production traditional and tangible factors. Among the other intangible factors that have a huge impact on the workforce and productivity, the economic growth quality includes health, social welfare and the environment. The high level of material and spiritual well-being of the citizens, the middle-class domination in the society structure and, therefore, the implementation of the social partnership principles determine the long-Term economic prospects of the country and its socio-political stability. As a special factor of the objective strengthening of the state role appears the extremely increased social and organizational complexity of the modern economy that breaks usual functional communications in the market system. The study purpose is to analyze the state main economicfunctions | ru |
| dc.language.iso | en | ru |
| dc.publisher | Serials Publications | ru |
| dc.relation.ispartofseries | International Journal of Applied Business and Economic Research | - |
| dc.subject | Distribution | ru |
| dc.subject | Economy | ru |
| dc.subject | State | ru |
| dc.subject | The state functions | ru |
| dc.title | State functions research in the economy sphere: Historical aspect | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 273-281 | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | - |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 267 .pdf Доступ ограничен | 60.92 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.