Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shevchenko, E. F. | - |
| dc.contributor.author | Шевченко, Е. Ф. | - |
| dc.contributor.author | Sysoev, I. A. | - |
| dc.contributor.author | Сысоев, И. А. | - |
| dc.date.accessioned | 2018-09-21T09:12:03Z | - |
| dc.date.available | 2018-09-21T09:12:03Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Shevchenko, E.F., Sysoev, I.A., Prucnal, S., Frenzel, K. Pulsed magnetron sputtering and ion-induced annealing of carbon films // Journal of Surface Investigation. - 2017. - Volume 11. - Issue 2. - Pages 305-314 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85017962362&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=966542d8105467f94fc40da257ddfff6&sot=afnl&sdt=sisr&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28Pulsed+magnetron+sputtering+and+ion-induced+annealing+of+carbon+films%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3038 | - |
| dc.description.abstract | Thin carbon films are deposited on a silicon substrate at room temperatures via the biased pulsed magnetron sputtering of graphite in the physical (Ar, Kr, Xe) and reactive (Ar: CH4) modes at a different sputtering power density varying from 40 to 550 W/cm2. To ensure ion-assistance, negative bias of the substrate is set during film deposition by means of both DC and pulsed power sources. Some deposition parameters lead to a high hardness of the films (12.5 GPa), optical transparency, a surface resistance of RS > 109 Ω/h, and developed nanomorphology of the sample surface which bears visible inclusions with a lateral size of 35 nm. Some of the films are annealed after deposition with a C+-ion beam with an energy of 20 keV. A correlation between the parameters of magnetron deposition and ion-beam modification and the examined characteristics of the films is found. Different RS values in a wide range can be achieved by means of simple adjustment of the parameters and modes during magnetron sputtering and ion-beam modification | ru |
| dc.language.iso | en | ru |
| dc.publisher | Maik Nauka-Interperiodica Publishing | ru |
| dc.relation.ispartofseries | Journal of Surface Investigation | - |
| dc.subject | AFM | ru |
| dc.subject | Beam lithography | ru |
| dc.subject | Carbon film | ru |
| dc.subject | Film deposition | ru |
| dc.subject | Ion annealing | ru |
| dc.subject | Magnetron sputtering | ru |
| dc.subject | Raman spectra | ru |
| dc.subject | Surface resistance | ru |
| dc.title | Pulsed magnetron sputtering and ion-induced annealing of carbon films | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 305-314 | ru |
| vkr.inst | Инженерный институт | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 328 .pdf Restricted Access | 61.57 kB | Adobe PDF | View/Open | |
| WoS 158 .pdf Restricted Access | 921.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.