Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalyugina, S. N. | - |
| dc.contributor.author | Калюгина, С. Н. | - |
| dc.date.accessioned | 2018-10-02T13:50:37Z | - |
| dc.date.available | 2018-10-02T13:50:37Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Simionescu, M; Strielkowski, W; Kalyugina, S. THE IMPACT OF BREXIT ON LABOUR MIGRATION AND LABOUR MARKETS IN THE UNITED KINGDOM AND THE EU // TERRA ECONOMICUS. - 2017. - Том: 15. - Выпуск: 1. -Стр.: 148-156 | ru |
| dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=17&SID=D6KbA3S5nnd85UbfcHN&page=1&doc=2 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3120 | - |
| dc.description.abstract | Nowadays, migration to the United Kingdom remains to be one of the most debatable issues as far as the Brexit is concerned. Many speculations have been made regarding the impact of Brexit and its effect on the social and economic status of the UK. Even though the issue has been deeply explored and analyzed, the implications of the nation's withdrawal from the European Union still remains to be uncertain. The only sure thing is that such a drastic move will have profound repercussions as far as movement and settlement on the UK is concerned. Our paper seeks to examine the impact of Brexit on migration in the United Kingdom using the example of Polish migrants. We examine the recent trends and development and elaborate on the future of EU migrants in the UK and UK citizens residing in the EU ( which might be about 3 million people on both sides of the spectrum). Moreover, we discuss possible scenarios of UK migration policies after the country will eventually leave the EU in a few years, and assess the impact of immigration to the UK on the British and European economies | ru |
| dc.language.iso | en | ru |
| dc.publisher | SOUTHERN FEDERAL UNIV | ru |
| dc.relation.ispartofseries | TERRA ECONOMICUS | - |
| dc.subject | Labour migration | ru |
| dc.subject | United Kingdom | ru |
| dc.subject | Immigration | ru |
| dc.subject | Labour market | ru |
| dc.subject | Brexit | ru |
| dc.subject | European Union | ru |
| dc.title | THE IMPACT OF BREXIT ON LABOUR MIGRATION AND LABOUR MARKETS IN THE UNITED KINGDOM AND THE EU | ru |
| dc.type | Статья | ru |
| vkr.amount | Стр.: 148-156 | ru |
| vkr.inst | Институт экономики и управления | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WoS 222 .pdf Restricted Access | 339.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.