Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bondarenko, N. G. | - |
| dc.contributor.author | Бондаренко, Н. Г. | - |
| dc.contributor.author | Shebzukhova, T. A. | - |
| dc.contributor.author | Шебзухова, Т. А. | - |
| dc.date.accessioned | 2018-10-08T12:48:23Z | - |
| dc.date.available | 2018-10-08T12:48:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Leontev, M.G., Bondarenko, N.G., Shebzuhova, T.A., Butko, S.S., Egorova, L.I. Improving the efficiency of university management: Teacher's performance monitoring as a tool to promote the quality of education // European Research Studies Journal. - 2018. - Volume 21. - Issue 2. - Pages 527-540 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85053919071&origin=resultslist&sort=plf-f&src=s&st1=%09Improving+the+efficiency+of+university+management%3a+Teacher%27s+performance+monitoring+as+a+tool+to+promote+the+quality+of+education&st2=&sid=e4f1a8858ae846d197b3ab741c279ae3&sot=b&sdt=b&sl=145&s=TITLE-ABS-KEY%28%09Improving+the+efficiency+of+university+management%3a+Teacher%27s+performance+monitoring+as+a+tool+to+promote+the+quality+of+education%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3160 | - |
| dc.description.abstract | This study aims to examine the essence of education monitoring, its place in the higher education management system and the practical implementation of teacher's performance monitoring as a tool to promote the quality of education. The article considers theoretical aspects of monitoring as a tool to promote the quality of education, assesses the performance of the university departments, research and teaching staff and discusses the results and suggestions on how to improve monitoring activities in higher education. Based on their research and findings, the authors claimed that the monitoring of the performance of the university research and teaching staff on the base of an indicator system in terms of education, methodology, research, organization and counselling services would lead to valid conclusions as to the effective performance of both individual researchers and teachers and university departments, in general | ru |
| dc.language.iso | en | ru |
| dc.publisher | International Strategic Management Association | ru |
| dc.relation.ispartofseries | European Research Studies Journal | - |
| dc.subject | Monitoring | ru |
| dc.subject | Monitoring assessment | ru |
| dc.subject | Monitoring scorecard | ru |
| dc.subject | Quality of education services | ru |
| dc.subject | University teacher's performance | ru |
| dc.title | Improving the efficiency of university management: teacher's performance monitoring as a tool to promote the quality of education | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 527-540 | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 394 .pdf Restricted Access | 61.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.