Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Linets, G. I. | - |
| dc.contributor.author | Линец, Г. И. | - |
| dc.contributor.author | Melnikov, S. V. | - |
| dc.contributor.author | Мельников, С. В. | - |
| dc.date.accessioned | 2018-10-08T13:07:53Z | - |
| dc.date.available | 2018-10-08T13:07:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Linets, G., Melnikov, S. Decrease of energy consumption of transport telecommunication networks using stage-by-stage controlling procedure // Studies in Systems, Decision and Control. - 2019. - Volume 171. - Pages 299-322 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85054180932&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=North+caucasus+federal+university&sid=036bc0e7bd93791fd00b6814a8adf708&sot=afnl&sdt=afsp&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=1&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3161 | - |
| dc.description.abstract | A new approach to the development of advanced automatic monitoring system and adaptive control of transport telecommunication network, allowing to reduce energy consumption of switching centers during the analysis and identification of faults and failures in equipment operation is offered in this paper. Energy reduction is achieved due to the use of step-by-step procedure of finding out abnormal situations, errors optimization of identification system states, the use of multi-agent and permission of agents dependent on hierarchy level of transport telecommunication network | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer International Publishing | ru |
| dc.relation.ispartofseries | Studies in Systems, Decision and Control | - |
| dc.subject | Energy consumption reduction | ru |
| dc.subject | Step-by-step procedure | ru |
| dc.subject | Transport telecommunication network | ru |
| dc.subject | Type I and Type II errors | ru |
| dc.title | Decrease of energy consumption of transport telecommunication networks using stage-by-stage controlling procedure | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 299-322 | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 395 .pdf Restricted Access | 62.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.