Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarala, V. A. | - |
| dc.contributor.author | Тарала, В. А. | - |
| dc.date.accessioned | 2018-10-10T09:48:09Z | - |
| dc.date.available | 2018-10-10T09:48:09Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Bochkareva, N.I., Ivanov, A.M., Klochkov, A.V., Tarala, V.A., Shreter, Y.G. The effect of the transformation of point defects under Joule heating on efficiency of LEDs with InGaN/GaN quantum wells // Technical Physics Letters. - 2016. - Volume 42. - Issue 11. - Pages 1099-1102 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85000501113&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=4571c9c342bce71328dbf4646312b3f0&sot=aff&sdt=cl&cluster=scopubyr%2c%222016%22%2ct&sl=174&s=AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29+OR+AF-ID%28%22Stavropol+State+University%22+60070961%29+OR+AF-ID%28%22stavropolskij+Gosudarstvennyj+Tehniceskij+Universitet%22+60026323%29&relpos=16&citeCnt=1&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3178 | - |
| dc.description.abstract | It is shown that a short-time Joule heating of the active region of light-emitting diodes with InGaN/GaN quantum wells up to 125°C at a current density of 150 A/cm2 stimulates changes in the energy spectrum of defect states in the energy gap of GaN and leads to an increase in the quantum efficiency | ru |
| dc.language.iso | en | ru |
| dc.publisher | Maik Nauka-Interperiodica Publishing | ru |
| dc.relation.ispartofseries | Technical Physics Letters | - |
| dc.subject | Quantum wells | ru |
| dc.subject | Point defects | ru |
| dc.subject | Joule heating | ru |
| dc.title | The effect of the transformation of point defects under Joule heating on efficiency of LEDs with InGaN/GaN quantum wells | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 1099-1102 | ru |
| vkr.inst | Инженерный институт | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 412 .pdf Restricted Access | 63.24 kB | Adobe PDF | View/Open | |
| WoS 250 .pdf Restricted Access | 585.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.