Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malikov, A. V. | - |
| dc.contributor.author | Маликов, А. В. | - |
| dc.contributor.author | Voronkin, V. S. | - |
| dc.contributor.author | Воронкин, В. С. | - |
| dc.contributor.author | Shiryaev, N. V. | - |
| dc.contributor.author | Ширяев, Н. В. | - |
| dc.date.accessioned | 2018-10-10T10:16:31Z | - |
| dc.date.available | 2018-10-10T10:16:31Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Malikov, A., Voronkin, V., Shiryaev, N. Employing finite-state machines in data integrity problems // MATEC Web of Conferences. - 2016. - Volume 76. - Номер статьи 04017 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85016107185&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=4571c9c342bce71328dbf4646312b3f0&sot=aff&sdt=cl&cluster=scopubyr%2c%222016%22%2ct&sl=174&s=AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29+OR+AF-ID%28%22Stavropol+State+University%22+60070961%29+OR+AF-ID%28%22stavropolskij+Gosudarstvennyj+Tehniceskij+Universitet%22+60026323%29&relpos=19&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3181 | - |
| dc.description.abstract | This paper explores the issue of group integrity of tuple subsets regarding corporate integrity constraints in relational databases. A solution may be found by applying the finite-state machine theory to guarantee group integrity of data. We present a practical guide to coding such an automaton. After creating SQL queries to manipulate data and control its integrity for real data domains, we study the issue of query performance, determine the level of transaction isolation, and generate query plans | ru |
| dc.language.iso | en | ru |
| dc.publisher | EDP Sciences | ru |
| dc.relation.ispartofseries | MATEC Web of Conferences | - |
| dc.subject | Database | ru |
| dc.subject | Directed graph | ru |
| dc.subject | Finite-state automaton | ru |
| dc.subject | Finite-state machine | ru |
| dc.subject | Integrity | ru |
| dc.subject | SQL query | ru |
| dc.subject | Query processing | ru |
| dc.title | Employing finite-state machines in data integrity problems | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 415 .pdf Restricted Access | 62.69 kB | Adobe PDF | View/Open | |
| WoS 252 .pdf Restricted Access | 344.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.