Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manvelyan, E. A. | - |
| dc.contributor.author | Манвелян, Э. А. | - |
| dc.contributor.author | Stepanian, S. A. | - |
| dc.contributor.author | Степанян, С. А. | - |
| dc.contributor.author | Manvelyan, M. M. | - |
| dc.contributor.author | Манвелян, М. М. | - |
| dc.date.accessioned | 2018-10-24T08:48:12Z | - |
| dc.date.available | 2018-10-24T08:48:12Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Manvelyan, E.A., Stepanian, S.A., Manvelyan, M.M. Differences in the efficacy of pharmacotherapy of depressive disorders in males-representatives of ethnic communities of Stavropol Region // Medical News of North Caucasus. - 2016. - Volume 11. - Issue 4. - Pages 593-595 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85013978301&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=08131ecbe4e6db382dc64c53f48835c4&sot=afnl&sdt=cl&cluster=scopubyr%2c%222016%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=87&citeCnt=1&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3311 | - |
| dc.description.abstract | Pharmacotherapy of depressive disorders in patients - Slavs was more effective in terms of mood and motor activity normalization, adaptation to occupational therapy in comparison with patients from Armenian, Karachai, Nogai and Turkmen ethnic groups. The incidence of pharmacotherapy side effects in Slavs appeared to be lower as well | ru |
| dc.language.iso | ru | ru |
| dc.publisher | Stavropol State Medical University | ru |
| dc.relation.ispartofseries | Medical News of North Caucasus | - |
| dc.subject | Depression | ru |
| dc.subject | Ethnic groups | ru |
| dc.subject | Motor activity | ru |
| dc.subject | Occupational therapy | ru |
| dc.subject | Psychopharmacotherapy | ru |
| dc.subject | Mood | ru |
| dc.title | Differences in the efficacy of pharmacotherapy of depressive disorders in males-representatives of ethnic communities of Stavropol Region | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 593-595 | ru |
| vkr.inst | Институт живых систем | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 493 .pdf Restricted Access | 551.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.