Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babchenko, A. P. | - |
| dc.contributor.author | Бабченко, А. П. | - |
| dc.contributor.author | Koval, L. N. | - |
| dc.contributor.author | Коваль, Л. Н. | - |
| dc.contributor.author | Osadchy, A. I. | - |
| dc.contributor.author | Осадчий, А. И. | - |
| dc.date.accessioned | 2018-10-29T13:02:45Z | - |
| dc.date.available | 2018-10-29T13:02:45Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Babchenko, A.P., Koval, L.N., Osadchy, A.I. Effects of aerobic exercises on preschool children's cognitive progress // Teoriya i Praktika Fizicheskoy Kultury. - 2016. - Volume 2016-January. - Issue 12. - Pages 30-31 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85012879420&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=4416876dabc0befcf78ba94ac8196eee&sot=afnl&sdt=cl&cluster=scopubyr%2c%222016%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=98&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3351 | - |
| dc.description.abstract | The study was designed to explore the effects of aerobic exercises on the children's executive functions. Subject to the experiment was a sample of preschool children free of diagnosed health disorders (n = 94; average age = 4.2 years; Body Mass Index (BMI) > 85 percentiles). Cognitive Assessment System (CAS) tests were performed prior to and after the experiment. Co-variation analysis of the test rates showed a meaningful effect of the exercises on the cognitive performance in the Study Group children, i.e. the analysis showed the Study Group versus Reference Group CAS test rates being meaningfully different (p=0.03). The study findings may be interpreted as indicating the presence of some mechanisms that ensure the children's physical activity being of positive effect on the cognitive processes in brain | ru |
| dc.language.iso | ru | ru |
| dc.publisher | Teoriya i Praktika Fizicheskoi Kul'tury | ru |
| dc.relation.ispartofseries | Teoriya i Praktika Fizicheskoy Kultury | - |
| dc.subject | Cognitive progress | ru |
| dc.subject | Executive functions | ru |
| dc.subject | Physical activity | ru |
| dc.subject | Preschool children | ru |
| dc.title | Effects of aerobic exercises on preschool children's cognitive progress | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 30-31 | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 527 .pdf Restricted Access | 62.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.