Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/3365Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Anisimov, G. S. | - |
| dc.contributor.author | Анисимов, Г. С. | - |
| dc.date.accessioned | 2018-10-31T10:28:51Z | - |
| dc.date.available | 2018-10-31T10:28:51Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Zaharova, I.N., Klimov, L.Y., Kuryaninova, V.A., Gromova, O.A., Dolbnya, S.V., Kasyanova, A.N., Stoyan, M.V., Anisimov, G.S., Evseeva, E.A., Maykova, I.D., Koroleva, E.Y., Volodin, N.N., Zelinskaya, D.I., Cheburkin, A.A., Kholodova, I.N. The effectiveness of hypovitaminosis d prevention in infants: The role of feeding, dose and duration effect of cholecalciferol medications use // Pediatriya - Zhurnal im G.N. Speranskogo. - 2016. - Volume 95. - Issue 6. - Pages 62-70 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85017567896&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=8de6a8c6620e171d9004eefe716ceb0c&sot=afnl&sdt=sisr&cluster=scopubyr%2c%222016%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28The+effectiveness+of+hypovitaminosis+d+prevention+in+infants%3a+The+role+of+feeding%2c+dose+and+duration+effect+of+cholecalciferol+medications+use%29&relpos=0&citeCnt=1&searchTerm=# | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3365 | - |
| dc.description.abstract | Vitamin D deficiency is widespread around the world, but, in spite of its high relevance, the question about cholecalciferol medications optimal dose for infants remains unsolved. Objective of the research – to study effect of feeding type, dose and duration of preventive supplementation of cholecalciferol on vitamin D provision in Russian children during first year of life. The study included 496 healthy children aged from 1 to 12 months, living in different regions of the Russian Federation. Vitamin D level was evaluated by calcidiol level in serum. Deficiency was stated at 25 (OH) D less than 20 ng/ml; insufficiency – 21–29 ng/ml; normal level – 30–100 ng/ml, 100 ng/ml was regarded as excessive level of vitamin D. Study period from november 2013 to march 2014 and november–december 2015. During the period of minimum insolation in adequate supply of vitamin D was observed in more than half (52,8%) of Russian infants. Without medical prophylaxis of vitamin D deficiency serum level of 25 (OH)D in breastfed infants was 12,1 (6,3–21,6) ng/ml, which is significantly lower than in formula-fed infants – 26,7 (20,7–32,2) ng/ml (p<0,001). With cholecalciferol supplementation calcidiol median in breastfed infants is 2,2 higher (p<0,001), and on artificial feeding is almost 1,5 higher (p<0,001) compared with children who do not receive vitamin D medications. 25 (OH) D in infants during first year of life is clearly correlated with dose of cholecalciferol (r=0,27, p<0,001), and dosage of 1000–1500 IU/day significantly improves supplementation level without overdose risk (compared to 500 IU/day dose). The study revealed direct correlation between duration of cholecalciferol medications use and serum calcidiol level (r=0,23, p<0,001). Duration of prophylactic use longer than 8 weeks has significant advantages over the shorter course (p<0,001). The systematic use of foods rich with vitamin D and cholecalciferol medications may increase vitamin D provision, which can be considered in formation of individual programs of vitamin D deficiency prevention during the first year of life | ru |
| dc.language.iso | en | ru |
| dc.publisher | Pediatria Ltd. | ru |
| dc.relation.ispartofseries | Pediatriya - Zhurnal im G.N. Speranskogo | - |
| dc.subject | Calcidiol | ru |
| dc.subject | Children of the first year of life | ru |
| dc.subject | Cholecalciferol | ru |
| dc.subject | Cholecalciferol medications | ru |
| dc.subject | D hypovitaminosis prevention | ru |
| dc.subject | The natural and artificial feeding | ru |
| dc.subject | Vitamin D | ru |
| dc.title | The effectiveness of hypovitaminosis d prevention in infants: The role of feeding, dose and duration effect of cholecalciferol medications use | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 62-70 | ru |
| vkr.inst | Институт живых систем | - |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 540 .pdf Доступ ограничен | 62.91 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.