Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/3686Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tarala, V. A. | - |
| dc.contributor.author | Тарала, В. А. | - |
| dc.contributor.author | Altakhov, A. S. | - |
| dc.contributor.author | Алтахов, А. С. | - |
| dc.contributor.author | Martens, V. Y. | - |
| dc.contributor.author | Мартенс, В. Я. | - |
| dc.contributor.author | Lisitsyn, S. V. | - |
| dc.contributor.author | Лисицын, С. В. | - |
| dc.date.accessioned | 2018-12-17T08:22:34Z | - |
| dc.date.available | 2018-12-17T08:22:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Tarala, V.A., Altakhov, A.S., Martens, V.Y., Lisitsyn, S.V. Growing aluminum nitride films by Plasma-Enhanced Atomic Layer Deposition at low temperatures // Journal of Physics: Conference Series. - 2015. - Volume 652. - Issue 1. - Номер статьи 012034 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-84957824585&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=dc7f8c6f40c1112203ece798567bdeb2&sot=afnl&sdt=cl&cluster=scopubyr%2c%222015%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=5&citeCnt=1&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3686 | - |
| dc.description.abstract | Aluminum nitride films have been grown by Plasma-Enhanced Atomic Layer Deposition method. It was found that at temperatures of 250°C and 280°C increase of the plasma exposure step duration over 6 s, as well as increase of reactor purge step duration over 1 s does not affect the growth rate, however, it affects the microstructure of the films. It was found that crystalline aluminum nitride films deposit with plasma exposure duration over 10 s and the reactor purging over 10 s. When the temperature drops the increase of reactor purge step duration and plasma exposure step duration over 20 s is required for crystalline AlN film growth | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | - |
| dc.subject | Aluminum | ru |
| dc.subject | Aluminum coatings | ru |
| dc.subject | Aluminum nitride | ru |
| dc.subject | Atomic layer deposition | ru |
| dc.subject | Crystalline materials | ru |
| dc.subject | Deposition | ru |
| dc.subject | Electric discharges | ru |
| dc.subject | Gas discharge tubes | ru |
| dc.subject | Nitrides | ru |
| dc.subject | Plasma theory | ru |
| dc.subject | Film growth | ru |
| dc.title | Growing aluminum nitride films by plasma-enhanced atomic layer deposition at low temperatures | ru |
| dc.type | Статья | ru |
| vkr.inst | Инженерный институт | - |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 652 .pdf Доступ ограничен | 63.42 kB | Adobe PDF | Просмотреть/Открыть | |
| WoS 425 .pdf Доступ ограничен | 1.29 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.