Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antipina, E. S. | - |
| dc.contributor.author | Антипина, Е. С. | - |
| dc.contributor.author | Zhilin, S. N. | - |
| dc.contributor.author | Жилин, С. Н. | - |
| dc.date.accessioned | 2018-12-21T09:02:59Z | - |
| dc.date.available | 2018-12-21T09:02:59Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Antipina, E.S., Zhilin, S.N., Kukinova, G.V. Technological possibility of cinematic impulse rotators // IOP Conference Series: Earth and Environmental Science. - 2018. - Volume 194. - Issue 3. - Номер статьи 032002 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85057437817&origin=resultslist&sort=plf-f&src=s&st1=Technological+possibility+of+cinematic+impulse+rotators&st2=&sid=e451e353f28ee3480a8b91c99e8644fe&sot=b&sdt=b&sl=70&s=TITLE-ABS-KEY%28Technological+possibility+of+cinematic+impulse+rotators%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3731 | - |
| dc.description.abstract | The effectiveness of dynamic destruction by drilling rock, concrete and minerals depends on the direction of a single force pulse. The structures of the torsional vibration exciters provide the direction of the force pulse towards the cleavage of the fracture surface, thus achieving a significant reduction in the energy intensity of the fracture process and changing the method of cleaning the well from the shovel. The optimal value of the contact time of the working tool with the material being processed determines the amount of destruction and maximum use of the energy supplied for useful work | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | IOP Conference Series: Earth and Environmental Science | - |
| dc.subject | Mining machinery | ru |
| dc.subject | Contact time | ru |
| dc.subject | Energy intensity | ru |
| dc.subject | Fracture process | ru |
| dc.subject | Fracture surfaces | ru |
| dc.subject | Optimal values | ru |
| dc.subject | Torsional vibration | ru |
| dc.subject | Vibrations (mechanical) | ru |
| dc.title | Technological possibility of cinematic impulse rotators | ru |
| dc.type | Статья | ru |
| vkr.inst | Невинномысский технологический институт (филиал) | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 692 .pdf Restricted Access | 679.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.