Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/3793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalmykov, I. A. | - |
| dc.contributor.author | Калмыков, И. А. | - |
| dc.contributor.author | Katkov, K. A. | - |
| dc.contributor.author | Катков, К. А. | - |
| dc.contributor.author | Timoshenko, L. I. | - |
| dc.contributor.author | Тимошенко, Л. И. | - |
| dc.contributor.author | Dunin, A. V. | - |
| dc.contributor.author | Дунин, А. В. | - |
| dc.contributor.author | Gish, T. A. | - |
| dc.contributor.author | Гиш, Т. А. | - |
| dc.date.accessioned | 2018-12-27T12:38:04Z | - |
| dc.date.available | 2018-12-27T12:38:04Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Kalmykov, I.A.E., Katkov, K.A., Timoshenko, L.I., Dunin, A.V.E., Gish, T.A. Application of modular technologies in the large-scale analysis of signals // Journal of Theoretical and Applied Information Technology. - 2015. - Volume 80. - Issue 3. - Pages 391-400 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-84945975100&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=North+caucasus+federal+university&sid=f5d6b88975a36b8cf0be48c27fa297bd&sot=afnl&sdt=sisr&cluster=scopubyr%2c%222015%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28Application+of+modular+technologies+in+the+large-scale+analysis+of+signals%29&relpos=0&citeCnt=6&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/3793 | - |
| dc.description.abstract | The purpose of the research is to improve the accuracy of the large-scale analysis of signals. This goal can be achieved through the use of algebraic systems having the properties of a ring and a field. The paper presents the implementation of the discrete Haar wavelet transform in the finite Galois field GF (17). To detect and correct the errors that can occur during the operation of a special processor for digital signal processing (DSP) due to malfunction and failure of equipment, an algorithm is developed for calculating a positional characteristic. The use of new modular technologies in the DSP problems enables, by virtue of parallelization at the level of operations and processing the short-bit data, not only to increase the calculation accuracy, but also to ensure obtaining the correct result | ru |
| dc.language.iso | en | ru |
| dc.publisher | Asian Research Publishing Network | ru |
| dc.relation.ispartofseries | Journal of Theoretical and Applied Information Technology | - |
| dc.subject | Discrete wavelet transform of signal | ru |
| dc.subject | Error correction | ru |
| dc.subject | Polynomial system of residue classes | ru |
| dc.subject | Positional characteristics | ru |
| dc.subject | Residue number system (RNS) | ru |
| dc.title | Application of modular technologies in the large-scale analysis of signals | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 391-400 | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 734 .pdf Restricted Access | 63.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.