Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/4165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belasheva, I. V. | - |
| dc.contributor.author | Белашева, И. В. | - |
| dc.contributor.author | Shapovalov, V. K. | - |
| dc.contributor.author | Шаповалов, В. К. | - |
| dc.contributor.author | Ershova, D. A. | - |
| dc.contributor.author | Ершова, Д. А. | - |
| dc.contributor.author | Lozhechkina, A. D. | - |
| dc.contributor.author | Ложечкина, А. Д. | - |
| dc.contributor.author | Tereschenko, E. V. | - |
| dc.contributor.author | Терещенко, Э. В. | - |
| dc.date.accessioned | 2019-02-06T09:13:13Z | - |
| dc.date.available | 2019-02-06T09:13:13Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Belasheva, I.V., Shapovalov, V.K., Ershova, D.A., Lozhechkina, A.D., Tereschenko, E.V. Individual personality traits as predictors of intra-organizational vertical career growth of employees // European Research Studies Journal. - 2018. - Volume 21. - Issue Special Issue 2. - Pages 294-304 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85059039038&origin=resultslist&sort=plf-f&src=s&st1=Individual+personality+traits+as+predictors+of+intra-organizational+vertical+career+growth+of+employees&st2=&sid=8d7e07296752d7d15dcd167d2eba731c&sot=b&sdt=b&sl=118&s=TITLE-ABS-KEY%28Individual+personality+traits+as+predictors+of+intra-organizational+vertical+career+growth+of+employees%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/4165 | - |
| dc.description.abstract | The paper is devoted to the research on the influence of individual personality traits on the success of intra-organizational vertical career growth of employees, the indicator of which is the promotion of employees in their position (status) in the organization, taking into account their speed of passing the career levels. The article analyzes the types of career, criteria and factors of career growth, including personality characteristics in the context of their influence on career processes. The article presents the results of an empirical study of the managers of JSC Concern Energomera, Stavropol (Russia), which determined the relationship between the success rate of intra-organizational vertical career growth and individual personality characteristics, manifested in the level of mental tension (anxiety, suspicion, inclination to risk, spontaneity and emotional sensitivity) and expressiveness. The authors did not find statistically significant contribution of regulatory properties and indicators of general mental abilities to distinguishing groups of employees with high and low indicators of vertical career growth. The averaged personal profiles of employees with high and low indicators of vertical career growth are presented | ru |
| dc.language.iso | en | ru |
| dc.publisher | International Strategic Management Association | ru |
| dc.relation.ispartofseries | European Research Studies Journal | - |
| dc.subject | Career | ru |
| dc.subject | Career mobility | ru |
| dc.subject | Individual personality characteristics | ru |
| dc.subject | Intra-organizational vertical career growth | ru |
| dc.subject | Level of mental tension | ru |
| dc.subject | Personal profile | ru |
| dc.subject | Spontaneity | ru |
| dc.title | Individual personality traits as predictors of intra-organizational vertical career growth of employees | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 294-304 | ru |
| vkr.inst | Институт образования и социальных наук | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 768 .pdf Restricted Access | 62.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.