Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/4235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shagrova, G. V. | - |
| dc.contributor.author | Шагрова, Г. В. | - |
| dc.contributor.author | Drozdova, V. I. | - |
| dc.contributor.author | Дроздова, В. И. | - |
| dc.contributor.author | Romanenko, M. G. | - |
| dc.contributor.author | Романенко, М. Г. | - |
| dc.date.accessioned | 2019-02-08T12:45:16Z | - |
| dc.date.available | 2019-02-08T12:45:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Shagrova, G.V., Drozdova, V.I., Romanenko, M.G. Modeling oscillations of magnetizable microdrops // Journal of Nano- and Electronic Physics. - 2015. - Volume 7. - Issue 4. - Номер статьи 04020 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-84959344156&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=82995e9aa993318afa5e8c18a7e50b2e&sot=afnl&sdt=sisr&cluster=scopubyr%2c%222015%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28Modeling+oscillations+of+magnetizable+microdrops%29&relpos=0&citeCnt=1&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/4235 | - |
| dc.description.abstract | Developed a system of computer simulation of oscillations of magnetizable microdrops in a wide range of changing their parameters: Surface tension, viscosity, magnetic permeability, density, and radius. Computational experiments of oscillations of magnetizable drops in an alternating magnetic field and the influence of various forces of nature (inertial, viscous, surface and magnetic) on the nature of the oscillations were carried out. Adequacy of the model, used as the basis for the developed system of computer simulation was shown on the basis of computational and experimental data | ru |
| dc.language.iso | en | ru |
| dc.publisher | Sumy State University | ru |
| dc.relation.ispartofseries | Journal of Nano- and Electronic Physics | - |
| dc.subject | Computational experiment | ru |
| dc.subject | Magnetic fluid | ru |
| dc.subject | Magnetized drops | ru |
| dc.subject | Modeling | ru |
| dc.subject | Oscillations of drops | ru |
| dc.title | Modeling oscillations of magnetizable microdrops | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 781 .pdf Restricted Access | 64.13 kB | Adobe PDF | View/Open | |
| WoS 511 .pdf Restricted Access | 74.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.