Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/4258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Novoselova, N. N. | - |
| dc.contributor.author | Новоселова, Н. Н. | - |
| dc.date.accessioned | 2019-02-13T11:58:27Z | - |
| dc.date.available | 2019-02-13T11:58:27Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Alikaeva, M.V., Novoselova, N.N., Kaziyeva, B.V., Gurfova, R.V., Kerefova, L.Z.G. Institutional transformations and assessment of profitability of the interregional distribution grid companies` activity // Mediterranean Journal of Social Sciences. - 2015. - Volume 6. - Issue 5S3. - Pages 331-337 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-84942430309&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=north+caucasus+federal+university&sid=70674032d34759cb292fb11be36e1ed3&sot=afnl&sdt=sisr&cluster=scopubyr%2c%222015%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&ref=%28Institutional+transformations+and+assessment+of+profitability+of+the+interregional+distribution+grid+companies%60+activity%29&relpos=0&citeCnt=2&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/4258 | - |
| dc.description.abstract | In article the factorial model of an assessment of assets profitability of the interregional distribution grid company including four factors characterizing financial, operational and investment efficiency of activity of the organization is developed and offered. The factorial analysis of assets profitability of JSC IDGC North Caucasus and JSC Chechen-Energo on the basis of the offered factorial model is carried out, conclusions and offers on activity efficiency increase of the studied organizations are made. The results of the present study may conduse to promoting the expansion of theoretical and methodological base of the financial and economic activity analysis for the energy network companies | ru |
| dc.language.iso | en | ru |
| dc.publisher | Mediterranean Center of Social and Educational Research | ru |
| dc.relation.ispartofseries | Mediterranean Journal of Social Sciences | - |
| dc.subject | Efficiency | ru |
| dc.subject | Factorial analysis | ru |
| dc.subject | Interregional distribution grid company | ru |
| dc.subject | Profitability | ru |
| dc.title | Institutional transformations and assessment of profitability of the interregional distribution grid companies` activity | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 331-337 | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 804 .pdf Restricted Access | 240.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.