Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/4354Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Sidyakin, P. A. | - |
| dc.contributor.author | Сидякин, П. А. | - |
| dc.date.accessioned | 2019-02-18T12:01:26Z | - |
| dc.date.available | 2019-02-18T12:01:26Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Khorzova, L.I., Sidyakin, P.A., Klimenti, N.Yu. Assessment of noise pollution at municipal economy objects in Pyatigorsk // IOP Conference Series: Materials Science and Engineering. - 2018. - Volume 451. - Issue 1. - Номер статьи 012183 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85060995361&origin=resultslist&sort=plf-f&src=s&st1=Assessment+of+noise+pollution+at+municipal+economy+objects+in+Pyatigorsk&st2=&sid=3988b173c595a6d53b97b03e3f4d63d0&sot=b&sdt=b&sl=87&s=TITLE-ABS-KEY%28Assessment+of+noise+pollution+at+municipal+economy+objects+in+Pyatigorsk%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/4354 | - |
| dc.description.abstract | People living in modern cities are always exposed to the influence of various factors of technology-induced or anthropogenic character. The investigations which have been carried out by the present time show that the resort cities of the Caucasus Mineral Waters (CMW) region are no exception. Nowadays, a particular attention is paid to the ecosystem of the existing urban development, where the resort cities of the CMW region are worth an increased focus on. A resort city with its attractive natural-and-resource parameters faces inherent problems of ecological character one of which is the noise pollution of the environment. For a city with non-industrial functional orientation, the main source of this pollution is its transport infrastructure. The development of the resort city of Pyatigorsk which started in the XIXth century did not provide for high traffic loads as well as for the source intensity typical of a modern city, therefore, today it is necessary to carry out an analysis of the noise loads and in the case of necessity to organize the work, aimed at restoring the favorable conditions in the resort city | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Physics Publishing | ru |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | - |
| dc.subject | Beverages | ru |
| dc.subject | Urban growth | ru |
| dc.subject | Noise pollution | ru |
| dc.title | Assessment of noise pollution at municipal economy objects in Pyatigorsk | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт сервиса, туризма и дизайна (филиал) СКФУ в г. Пятигорске | - |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 841 .pdf Доступ ограничен | 64.05 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.