Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/4622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kocherov, Y. N. | - |
| dc.contributor.author | Кочеров, Ю. Н. | - |
| dc.contributor.author | Samoylenko, D. V. | - |
| dc.contributor.author | Самойленко, Д. В. | - |
| dc.contributor.author | Koldaev, A. I. | - |
| dc.contributor.author | Колдаев, А. И. | - |
| dc.date.accessioned | 2019-03-04T09:19:05Z | - |
| dc.date.available | 2019-03-04T09:19:05Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Kocherov, Y.N., Samoylenko, D.V., Koldaev, A.I. Development of an Antinoise Method of Data Sharing Based on the Application of a Two-Step-Up System of Residual Classes // 2018 International Multi-Conference on Industrial Engineering and Modern Technologies, FarEastCon 2018. - 2018. - Номер статьи 8602764 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85061692214&origin=resultslist&sort=plf-f&src=s&st1=Development+of+an+Antinoise+Method+of+Data+Sharing+Based+on+the+Application+of+a+Two-Step-Up+System+of+Residual+Classes&st2=&sid=5ae6e1ef2618948862f9a63c7746ec40&sot=b&sdt=b&sl=134&s=TITLE-ABS-KEY%28Development+of+an+Antinoise+Method+of+Data+Sharing+Based+on+the+Application+of+a+Two-Step-Up+System+of+Residual+Classes%29&relpos=0&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/4622 | - |
| dc.description.abstract | The article presents a group method of data sharing, based on a two-level system of residual classes. Group methods are shown and investigated using the example of sharing a data with error correction. Various implementations of models for cryptographic and non-cryptographic information protection are presented | ru |
| dc.language.iso | en | ru |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | ru |
| dc.relation.ispartofseries | 2018 International Multi-Conference on Industrial Engineering and Modern Technologies, FarEastCon 2018 | - |
| dc.subject | Chinese remainder theorem (CRT) | ru |
| dc.subject | Data sharing | ru |
| dc.subject | Generalized polyadic number system (GPNS) | ru |
| dc.subject | Positional number system (PNS) | ru |
| dc.subject | Residue number system (RNS) | ru |
| dc.subject | Numbering systems | ru |
| dc.title | Development of an antinoise method of data sharing based on the application of a two-step-up system of residual classes | ru |
| dc.type | Статья | ru |
| vkr.inst | Невинномысский технологический институт (филиал) | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 851 .pdf Restricted Access | 202.29 kB | Adobe PDF | View/Open | |
| WoS 550 .pdf Restricted Access | 76.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.