Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12258/492
Title: | Changes of hemostasis indicators in women in accuracy practice |
Authors: | Muratova, A. Y. Муратова, А. Ю. Denisova, E. V. Денисова, Е. В. Melchenko, E. A. Мельченко, Е. А. Glizhova, T. N. Глижова, Т. Н. Andrusenko, S. F. Андрусенко, С. Ф. Suprunchuk, V. E. Супрунчук, В. Е. |
Keywords: | Pregnant Women;Thrombophilia;Thromboelastometry;Hypercoagulation;Plasma Haemostasis |
Issue Date: | 2018 |
Publisher: | ENTOMOLOGY & APPLIED SCIENCE RESEARCH LETTERS-EASLETTERS |
Citation: | Muratova, AY; Denisova, EV; Melchenko, EA; Gligova, TN; Andrusenko, SF; Suprunchuk, VE. Changes of hemostasis indicators in women in accuracy practice // ENTOMOLOGY AND APPLIED SCIENCE LETTERS. - 2018. - Volume 5. - Issue 1. - Pages 27 - 30 |
Series/Report no.: | ENTOMOLOGY AND APPLIED SCIENCE LETTERS |
Abstract: | Objectives: To study changes in the parameters of thromboelastometry and the plasma link of the hemostasis system in women with uncomplicated pregnancy and with manifestations of thrombophilia in the perinatal period. Methods: The analysis of indices of thromboelastometry and coagulogram in 408 women was conducted. The study was conducted from 8.09.2016 for 13.09.2016. The subjects were conventionally divided into groups: A - women without pathology of hemostasis (n = 152), B - women with clinical manifestations of thrombophilia (n = 256). The examination was carried out in the third trimester of pregnancy, on days 1 and 5 after delivery. Results: In patients with thrombophilia, significant changes in coagulation potentials, characterized by hypercoagulation, thrombinemia and a decrease in the reserve of natural anticoagulants, and a decrease in fibrinolysis activity were noted. Changes were observed in the prenatal period, increased in the first day after childbirth. Conclusion: The studied parameters of hemostasis can be used in assessing the risk of thrombotic complications and the rationale for antithrombotic therapy. The hemostatic system is one of the fundamental systems of the human body, which ensures the functioning of all organs. During pregnancy are hemostatic changes which are intended at maintaining normal functioning of the fetoplacental complex and stop bleeding from the vessels of the placental bed after the separation of the placenta. Moreover, in the course of gestation, the conditions for the development of a hypercoagulable state and complications of pregnancy |
URI: | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=1&SID=D4CqLgJyMUbdkXB1tTT&page=1&doc=27 https://dspace.ncfu.ru:443/handle/20.500.12258/492 |
Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WoS 32 .pdf Restricted Access | 79.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.