Collection's Items (Sorted by Submit Date in Descending order): 4421 to 4440 of 4515
| Issue Date | Title | Author(s) |
| 2017 | Study of the field emission graphene/SiC nanostructures using scanning probe microscopy | Volkov, E. Y.; Волков, Е. Ю. |
| 2017 | Increasing the resource of high load compression springs | Zemlyanushnova, N. Y.; Землянушнова, Н. Ю.; Zemlyanushnov, N. A.; Землянушнов, Н. А. |
| 2017 | Development of the neural network method for analyzing the literary text from the point of view of genre identification | Babenko, M. G.; Бабенко, М. Г.; Strashkova, O. K.; Страшкова, О. К.; Babenko, I. A.; Бабенко, И. А. |
| 2017 | Experimental analysis of large prime numbers generation in residue number system | Chervyakov, N. I.; Червяков, Н. И.; Babenko, M. G.; Бабенко, М. Г.; Konyaeva, D. S.; Коняева, Д. С.; Kuchukova, N. N.; Кучукова, Н. Н.; Kuchukova, E. A.; Кучукова, Е. А.; Gudieva, N. G.; Гудиева, Н. Г. |
| 2017 | Enhancing the functionality of the procedures of encoding and decoding BCH codes | Malofey, O. P.; Малофей, О. П.; Malofey, A. O.; Малофей, А. О.; Shangina, A. E.; Шаньгина, А. Е. |
| 2017 | SNH Alkyl carbamoyl amination of 3-nitropyridine: competitive synthesis of nitro- and nitrosopyridine derivatives | Avakyan, E. K.; Авакян, Е. К.; Borovlev, I. V.; Боровлев, И. В.; Demidov, O. P.; Демидов, О. П.; Amangasieva, G. A.; Амангазиева, Г. А.; Pobedinskaya, D. Y.; Побединская, Д. Ю. |
| 2017 | Hydrodynamics, thermodynamics, and acoustics of exponential growth of the vapor bubbles at saturated boiling | Dorofeev, B. M.; Дорофеев, Б. М.; Volkova, V. I.; Волкова, В. И. |
| 2017 | Increasing of convolutional neural network performance using residue number system | Chervyakov, N. I.; Червяков, Н. И.; Lyakhov, P. A.; Ляхов, П. А.; Valueva, M. V.; Валуева, М. В. |
| 2017 | The time-probability characteristics of a telemetrie signal with the variable number of bits | Fedorenko, V. V.; Федоренко, В. В.; Kononov, Y. G.; Кононов, Ю. Г. |
| 2017 | Toolkit for optimal management of unstable complex system | Marahovskiy, A. S.; Мараховский, А. С. |
| 2017 | Development of a distributed multi-agent system monitoring and control networks of 0.4-35 kV | Zelensky, E. G.; Зеленский, Е. Г.; Kononov, Y. G.; Кононов, Ю. Г.; Fedorenko, V. V.; Федоренко, В. В. |
| 2017 | Efficiency analysis of the image impulse noise cleaning using median filters with weighted central element | Chervyakov, N. I.; Червяков, Н. И.; Lyakhov, P. A.; Ляхов, П. А.; Orazaev, A. R.; Оразаев, А. Р.; Valueva, M. V.; Валуева, М. В. |
| 2017 | On RNS with VLSI-friendly diagonal function | Chervyakov, N. I.; Червяков, Н. И.; Lyakhov, P. A.; Ляхов, П. А.; Semyonova, N. F.; Семенова, Н. Ф.; Valueva, M. V.; Валуева, М. В. |
| 2017 | Procedure for extraction of small-scale variations in the total electron content of the Ionosphere with the use of transionospheric sounding data | Pashintsev, V. P.; Пашинцев, В. П.; Peskov, M. V.; Песков, М. В. |
| 2017 | On the Faraday effect in magnetic colloids | Dikansky, Y. I.; Диканский, Ю. И.; Turkin, S. D.; Туркин, С. Д. |
| 2017 | Method for detecting and eliminating data time series outlier in high-speed process data sensors | Tebueva, F. B.; Тебуева, Ф. Б.; Kopytov, V. V.; Копытов, В. В.; Petrenko, V. I.; Петренко, В. И.; Kharechkin, P. V.; Харечкин, П. В.; Sidorchuk, A.; Сидорчук, А. |
| 2017 | Synthesis of new functionalized 3,7-diazabicyclo[3.3.1]nonanes by aminomethylation of the Guareschi imides | Dotsenko, V. V.; Доценко, В. В.; Aksenov, N. A.; Аксенов, Н. А.; Aksenova, I. V.; Аксенова, И. В. |
| 2018 | Real-time emergency forecasting technique for situation management systems | Tebueva, F. B.; Тебуева, Ф. Б. |
| 2018 | Development of datamining software for the city water supply company | Orlinskaya, O. G.; Орлинская, О. Г. |
| 2018 | Using virtual data for training deep model for hand gesture recognition | Nikolaev, E. I.; Николаев, Е. И.; Dvoryaninov, P. V.; Дворянинов, П. В.; Lensky, Y. Y.; Ленский, Я. Ю.; Drozdovsky, N. S.; Дроздовский, Н. С. |
Collection's Items (Sorted by Submit Date in Descending order): 4421 to 4440 of 4515