Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/6853| Title: | Resource-saving technology of wastewater treatment of factories of reinforced concrete |
| Authors: | Shchitova, T. V. Щитова, Т. В. |
| Keywords: | Water pollution;Waste treatment;Anodes;Construction industry;Earth sciences;Electrolytes;Emulsification;Organic pollutants;Purification;Raw materials;Reinforced concrete;Statistics;Wastewater treatment |
| Issue Date: | 2019 |
| Publisher: | Institute of Physics Publishing |
| Citation: | Moskvicheva, A.V., Shchitova, T.V., Ibragimova, Z.K. Resource-Saving Technology of Wastewater Treatment of Factories of Reinforced Concrete // IOP Conference Series: Earth and Environmental Science. - 2019. - Volume 272. - Issue 2. - Article number 022083 |
| Series/Report no.: | IOP Conference Series: Earth and Environmental Science |
| Abstract: | A low-waste resource-saving technology for wastewater treatment from emulsified contaminants at the construction industry enterprises was developed. The technology allows reusing purified water, processing organic pollutants into secondary raw materials. Laboratory and industrial tests were carried out. The experimental data were obtained with the use of instruments, equipment, providing the required accuracy, reliability of the measurement results, processed using the mathematical statistics of experiment planning, confirmed by implementation in production. The conditions for the destruction of water-organic emulsions by a constant electric current in a device with insoluble anodes have been studied. The main factors were identified and analyzed: electrode material, solution electrical conductivity, current density, electrolyte composition, hydrogen value, temperature and processing time. The optimal parameters of the purification process are established. The kinetics of the process has been studied. A probabilistic mechanism for the destruction of emulsified organic substances in the investigated medium is presented. On the experimental unit, the operations of averaging, sedimentation, electrochemical treatment, secondary sedimentation and the return of purified water to the technological cycle were worked out and introduced into production. The technological regulations were developed |
| URI: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85068791693&origin=resultslist&sort=plf-f&src=s&st1=Resource-Saving+Technology+of+Wastewater+Treatment+of+Factories+of+Reinforced+Concrete&st2=&sid=d1b3a8e1a522cb2683562dcb2176121f&sot=b&sdt=b&sl=101&s=TITLE-ABS-KEY%28Resource-Saving+Technology+of+Wastewater+Treatment+of+Factories+of+Reinforced+Concrete%29&relpos=0&citeCnt=0&searchTerm= http://hdl.handle.net/20.500.12258/6853 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 975 .pdf Restricted Access | 788.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.