Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/700Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tebueva, F. B. | - |
| dc.contributor.author | Тебуева, Ф. Б. | - |
| dc.date.accessioned | 2018-06-22T14:04:51Z | - |
| dc.date.available | 2018-06-22T14:04:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Kopytov, V.V., Tebueva, F.B., Kharechkin, P.V., Shulgin, A.O., Senokosov, M.A. Persistent short time series data acquisition algorithm for wireless smart sensor networks // Information (Japan). - 2017. - Volume 20. - Issue 7. - pp. 4971-4982 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85035037243&origin=resultslist&sort=plf-f&src=s&nlo=1&nlr=20&nls=afprfnm-t&affilName=nort*+caucas*+fed*&sid=67baa13f81fb80c2720f291e8bebd3a4&sot=afnl&sdt=cl&cluster=scopubyr%2c%222017%22%2ct&sl=53&s=%28AF-ID%28%22North+Caucasus+Federal+University%22+60070541%29%29&relpos=45&citeCnt=0&searchTerm= | - |
| dc.identifier.uri | https://dspace.ncfu.ru:443/handle/20.500.12258/700 | - |
| dc.description.abstract | Most scientific, business and industrial workflows depend on receiving and collecting data from disturbed sensors and sensor networks. Wireless sensor technology helps to increase the number of disturbed sensors and sensor services and provides embedded mechanisms to access, analyze and visualize important sensed data. Wireless communication causes the largest part of energy consumption and, therefore, reducing the amount of data being sent by sensors is widely concerned. In this work, we developed an algorithm to suppress sensed data transmissions by computing prediction models to represent the measured data. The algorithm is based on the Improved Brown's method applying fractal dimension to forecast short time series | ru |
| dc.language.iso | en | ru |
| dc.publisher | International Information Institute Ltd. | ru |
| dc.relation.ispartofseries | Information (Japan) | - |
| dc.subject | Brown's Method-Hurst Exponent | ru |
| dc.subject | Data acquisition | ru |
| dc.subject | Persistency | ru |
| dc.subject | Sensed data | ru |
| dc.subject | Short Time Series | ru |
| dc.subject | Smart sensor | ru |
| dc.subject | Wireless communication | ru |
| dc.title | Persistent short time series data acquisition algorithm for wireless smart sensor networks | ru |
| dc.type | Статья | ru |
| vkr.amount | Pages 4971-4982 | ru |
| vkr.inst | Институт информационных технологий и телекоммуникаций | - |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults (119).pdf Доступ ограничен | 60.51 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.