Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/7011| Название: | Generating models for innovation development strategy of the industrial complex with references to its management, structure and policies |
| Авторы: | Boris, O. A. Борис, О. А. Parakhina, V. N. Парахина, В. Н. Rebiy, E. Y. Ребий, Е. Ю. Shelkoplyasova, G. S. Шелкоплясова, Г. С. |
| Ключевые слова: | Entrepreneurship;Firm strategy;Industrial organization;Innovation |
| Дата публикации: | 2020 |
| Издатель: | SPRINGER |
| Библиографическое описание: | Boris, O.A., Parakhina, V.N., Rebiy, E.Y., Timoshenko, P.N., Shelkoplyasova, G.S. Generating Models for Innovation Development Strategy of the Industrial Complex with References to Its Management, Structure and Policies // Lecture Notes in Networks and Systems. - 2020. - Volume 73. - Pages 615-625 |
| Источник: | Lecture Notes in Networks and Systems |
| Краткий осмотр (реферат): | Purpose: The purpose of this study is to provide theoretical and practical overview of approaches to creation of organizational models for innovative development strategy at any industrial entity. Design/methodology/approach: The authors reviewed different points of view and practices on creation of innovative business development strategies in Russia and internationally, and they suggest logical approach to development of models using adaptive and cascade methods. Findings: the review of Russian and international practices revealed no possibility to model innovation development strategy applying only mathematical methods. At the same time, there was an insignificant disparity observed in the logical structure, which implied that organizational, structural and procedural modeling for development of the strategy is more desirable. Research/practical implications: our initial observation is as follows: the proposed models help improving the process of strategy development. However, our results should be considered as preliminary, for it is necessary to verify their applicability within different companies performing in the industrial sector. This approach requires application of comparative analysis of results including diversity of industrial enterprises in size, production sectors and business environment. This approach also allows comparing supported companies with similar ones operating in the same field of economy. Originality/value: current research applies a unique set of organizational and structural elements and processes’ characteristics to development of innovative strategy at industrial enterprise level that are relevant to Russian practices, and may contribute to a better perception of Russian experience in developing strategies |
| URI (Унифицированный идентификатор ресурса): | https://www.scopus.com/record/display.uri?eid=2-s2.0-85070548736&origin=resultslist&sort=plf-f&src=s&st1=Generating+Models+for+Innovation+Development+Strategy+of+the+Industrial+Complex+with+References+to+Its+Management%2c+Structure+and+Policies&st2=&sid=649247b5a2a0778e6e9d95b6a9709d04&sot=b&sdt=b&sl=152&s=TITLE-ABS-KEY%28Generating+Models+for+Innovation+Development+Strategy+of+the+Industrial+Complex+with+References+to+Its+Management%2c+Structure+and+Policies%29&relpos=0&citeCnt=0&searchTerm= http://hdl.handle.net/20.500.12258/7011 |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 988 .pdf Доступ ограничен | 60.29 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.