Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12258/7510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagdalian, A. A. | - |
dc.contributor.author | Нагдалян, А. А. | - |
dc.contributor.author | Rzhepakovsky, I. V. | - |
dc.contributor.author | Ржепаковский, И. В. | - |
dc.contributor.author | Piskov, S. I. | - |
dc.contributor.author | Писков, С. И. | - |
dc.contributor.author | Povetkin, S. N. | - |
dc.contributor.author | Поветкин, С. Н. | - |
dc.date.accessioned | 2019-09-25T14:39:17Z | - |
dc.date.available | 2019-09-25T14:39:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nuzhnaya,K. V.; Mishvelov, A. E.; Osadchiy, S. S.; Tsoma, M. V.; Slanova, R. H.; Kurbanova, A. M.; Guzheva, K. A.; Rodin, I. A.; Nagdalian, A. A.; Rzhepakovskiy, I. V.; Piskov, S. I.; Povetkin, S. N.; Mikhailenko, V. V. COMPUTER SIMULATION AND NAVIGATION IN SURGICAL OPERATIONS // PHARMACOPHORE. - 2019. - Том: 10. - Выпуск: 4. - Стр.: 43-48 | ru |
dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=23&SID=F2sL53X1Dq44B1ZwH3X&page=1&doc=5 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12258/7510 | - |
dc.description.abstract | A prototype of the software package module for planning surgical interventions in real time using clinical trials has been developed. Tested software module HoloSurgeri designed for simulations of cuts in the surface of the 3D model in real-time. 3D models obtained by computed tomography are used as objects. Thus, developed system allows the user to perform operations on the object model in real-time | ru |
dc.language.iso | en | ru |
dc.publisher | JADOUN SCIENCE PUBLISHING GROUP | ru |
dc.relation.ispartofseries | PHARMACOPHORE | - |
dc.subject | 3D graphics | ru |
dc.subject | Augmented and mixed reality | ru |
dc.subject | Heart | ru |
dc.subject | Simulator | ru |
dc.subject | Simulation surgical system | ru |
dc.subject | Cardiology | ru |
dc.title | COMPUTER SIMULATION AND NAVIGATION IN SURGICAL OPERATIONS | ru |
dc.type | Статья | ru |
vkr.amount | Стр.: 43-48 | ru |
vkr.inst | Институт живых систем | - |
Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WoS 685 .pdf Restricted Access | 75.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.