Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/9006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timofeeva, E. F. | - |
| dc.contributor.author | Тимофеева, Е. Ф. | - |
| dc.contributor.author | Grigoryan, L. A. | - |
| dc.contributor.author | Григорян, Л. А. | - |
| dc.contributor.author | Marchenko, T. V. | - |
| dc.contributor.author | Марченко, Т. В. | - |
| dc.date.accessioned | 2019-12-03T14:24:23Z | - |
| dc.date.available | 2019-12-03T14:24:23Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Timofeeva, E.F., Grigoryan, L.A., Marchenko, T.V., Khalatyan, K.A. A model of mathematics distance learning in university training e-environment // CEUR Workshop Proceedings. - 2019. - Volume 2494 | ru |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85075283448&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email&txGid=aa678b722fb3f04dc3ab10bbff2a9d84 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/9006 | - |
| dc.description.abstract | The article studies modernization of higher education with the use of distance technologies. The aim of the project is the development of training content for teaching Mathematics with the use of distance learning technologies, its introduction into the training process and testing. The paper presents a model of blended learning (a modified model of distance learning) implemented in North-Caucasus Federal University. LMS Moodle is employed as a learning platform that provides a wide range of features to support e-learning. A brief characteristic of virtual learning environment is provided. The structure, basic principles and peculiarities of model functioning and its management system are described. The results of the study suggest that the introduction of distance learning tools into the training process should be based on a comprehensive approach of enhancing the quality of education through integration of traditional place-based and e-based learning, improvement of psychological and educational support for students, and collaboration between the university, teaching staff and IT-infrastructure specialists. A comparative analysis of distance learning and the proposed modified model of distance learning, as well as the results of students’ academic performance in the process of model testing, suggest that the given method of distance learning appears to be efficient | ru |
| dc.language.iso | en | ru |
| dc.publisher | CEUR-WS | ru |
| dc.relation.ispartofseries | CEUR Workshop Proceedings | - |
| dc.subject | Personnel training | ru |
| dc.subject | Well testing | ru |
| dc.subject | Computer aided instruction | ru |
| dc.subject | Education computing | ru |
| dc.subject | Educational technology | ru |
| dc.subject | Learning systems | ru |
| dc.subject | Students | ru |
| dc.subject | E-learning | ru |
| dc.title | A model of mathematics distance learning in university training e-environment | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт математики и естественных наук | - |
| vkr.inst | Гуманитарный институт | - |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1094 .pdf Restricted Access | 63.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.