Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/27084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarala, L. V. | - |
| dc.contributor.author | Тарала, Л. В. | - |
| dc.date.accessioned | 2024-03-29T13:09:25Z | - |
| dc.date.available | 2024-03-29T13:09:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Martyanov, A., Tiazhelov, I., Kuznetsov, S., Ermakova, Y., Alexadrov, A., Voronov, V., Savin, S., Popovich, A., Tarala, L., Mandal, S., Williams, O., Konov, V., Sedov, V. Diamond seed dependent luminescence properties of CVD diamond composite // Carbon. - 2024. - 222. - статья № 118975. - DOI: 10.1016/j.carbon.2024.118975 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/27084 | - |
| dc.description.abstract | Diamond-based X-ray luminescent composites are robust materials to be used in synchrotrons and free-electron lasers to detect and visualize high-intensity X-ray beams. Such composites consist of luminescent rare-earth (RE) particles embedded into an X-ray transparent diamond matrix. In this work, polycrystalline diamond composites with embedded particles of EuF3, SrF2:Eu and YAG:Ce were grown by microwave plasma CVD using diamond seeds with an average particle size difference of two orders of magnitude: from 5 nm up to 500 nm, with positive and negative zeta potentials. The structure, phase composition, and luminescent characteristics of the resulting composite films were investigated and analyzed. We found that various particle types can be better-suited for different composites, and the exact seeding should be selected on the case-by-case basis. The direct comparison of various diamond-based composites, grown in the identical CVD conditions but with various luminescent powders, show that YAG:Ce particles in diamond allow achieving a brighter photoluminescence (PL) in comparison to Eu-based fluorides. However, the set of fluoride powders doped with Eu3+ ions allow obtaining unusually narrow (FWHM = 0.9 nm) and intensive line near 611 nm in PL spectra, which might be better-suited for detection and characterization applications rather than a broad peak of Ce with FWHM ≈ 120 nm. | ru |
| dc.language.iso | en | ru |
| dc.relation.ispartofseries | Carbon | - |
| dc.subject | Composites | ru |
| dc.subject | Rare earth elements | ru |
| dc.subject | CVD growth | ru |
| dc.subject | Diamond | ru |
| dc.subject | Photoluminescence | ru |
| dc.title | Diamond seed dependent luminescence properties of CVD diamond composite | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3043 .pdf Restricted Access | 136.53 kB | Adobe PDF | View/Open | |
| WoS 1855 .pdf Restricted Access | 115.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.