Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/27574| Title: | YAG-Ceramic Powders — Size-Reduction Influence on Optical Ceramic Properties |
| Authors: | Suprunchuk, V. E. Супрунчук, В. Е. Kravtsov, A. A. Кравцов, А. А. Lapin, V. A. Лапин, В. А. Tarala, V. A. Тарала, В. А. Tarala, L. V. Тарала, Л. В. Medyanik, E. V. Медяник, Е. В. Malyavin, F. F. Малявин, Ф. Ф. |
| Keywords: | Degree of agglomeration;Size-reduction;Grinding;Light transmission;Nanopowder;YAG |
| Issue Date: | 2024 |
| Citation: | Suprunchuk, V.E., Kravtsov, A.A., Lapin, V.A., Tarala, V.A., Tarala, L.V., Medyanik, E.V., Malyavin, F.F. YAG-Ceramic Powders — Size-Reduction Influence on Optical Ceramic Properties // Glass and Ceramics (English translation of Steklo i Keramika). - 80 (11-12). - pp. 479-486. - DOI: 10.1007/s10717-024-00637-6 |
| Series/Report no.: | Glass and Ceramics (English translation of Steklo i Keramika) |
| Abstract: | The morphology and degree of agglomeration of the precursor and YAG-ceramic powders were investigated as functions of the grinding conditions, followed by an assessment of the influence of these parameters on the optical properties and structure of the ceramic. YAG-precursor powders were obtained by chemical coprecipitation. The morphology and size of the agglomerates and crystallites were assessed by means of scanning electron microscopy, laser diffraction analysis, x-ray diffraction analysis, and Brunauer–Emmett–Teller gas adsorption. It was discovered that grinding of the YAG precursor powders can decrease the degree of agglomeration of the ceramic powder. It was found that with a mass ratio of grinding balls to precursor powder of 6.75/1 and a mass ratio of the grinding medium to the mass of the precursor powder of 4.5/1, optimal conditions obtain for providing the necessary granulometric characteristics and the highest mono-dispersity. In summary, by such means the properties of YAG optical ceramic can be improved by using of an additional grinding stage for the powders synthesized by chemical deposition and by selecting suitable grinding modes. |
| URI: | https://dspace.ncfu.ru/handle/123456789/27574 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3094 .pdf Restricted Access | 133.06 kB | Adobe PDF | View/Open | |
| WoS 1892 .pdf Restricted Access | 124.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.