Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/28699| Title: | The effect of the developed complex symbiotic composition on the immune and cytokine profile in young cattle in neonatal ontogenesis |
| Authors: | Zhivoderova, A. I. Живодерова, А. И. Samoylenko, V. S. Самойленко, В. С. Pyanov, B. Пьянов, Б. Lapina, A. A. Лапина, А. А. |
| Keywords: | Symbiotic composition;Immune and cytokine profile;Young cattle;Neonatal ontogenesis |
| Issue Date: | 2024 |
| Publisher: | EDP Sciences |
| Citation: | Zhivoderova, A., Samoylenko, V., Ozheredova, N., Pyanov, B., Lapina, A. The effect of the developed complex symbiotic composition on the immune and cytokine profile in young cattle in neonatal ontogenesis // BIO Web of Conferences. - 2024. - 113. - статья № 02012. - DOI: 10.1051/bioconf/202411302012 |
| Series/Report no.: | BIO Web of Conferences |
| Abstract: | The humoral link of immunity plays an important role in protecting the body of newborn young animals from diseases of bacterial etiology. Diseases of the gastrointestinal tract in young cattle constitute a significant part. In recent years, more and more attention has been paid to research on probiotherapeutic agents and their effect on animal immunity. In this regard, it is extremely important to develop drugs based on target components, namely certified strains B-2585 Lactobacillus acidophilus 13 and B-2579 Enterococcus faecium K-50 with the inclusion of auxiliary components - inulin and FOS. It has been experimentally proven that the complex synbiotic composition has an effect on increasing the bactericidal and lysozyme activity of blood serum, the absorption and metabolic activity of neutrophils, reducing the content of pro-inflammatory cytokines and their optimal ratio with anti-inflammatory mediators. In addition, probiotic microorganisms included in the product increase the colonization potential of the microflora of the gastrointestinal tract, act as primary antigens for native leukocytes, stimulating the development of an immune response in contact with foreign antigens. These data can be used for further development of drugs based on probiotic microorganisms, in order to increase the nonspecific immunity of the animal. |
| URI: | https://dspace.ncfu.ru/handle/123456789/28699 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3123 .pdf Restricted Access | 135.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.