Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/28980| Title: | Efficiency of Cr3+ → Cr4+ conversion in YSAG:Cr ceramics |
| Authors: | Suprunchuk, V. E. Супрунчук, В. Е. Kravtsov, A. A. Кравцов, А. А. Malyavin, F. F. Малявин, Ф. Ф. Lapin, V. A. Лапин, В. А. Vakalov, D. S. Вакалов, Д. С. Tarala, L. V. Тарала, Л. В. Medyanik, E. V. Медяник, Е. В. Chapura, O. M. Чапура, О. М. Bedrakov, D. P. Бедраков, Д. П. Tarala, V. A. Тарала, В. А. |
| Keywords: | Ceramics;Valence conversion;Cr3+;Cr4+;Optical properties;YSAG |
| Issue Date: | 2024 |
| Publisher: | Elsevier Ltd |
| Citation: | Suprunchuk, V.E., Kravtsov, A.A., Malyavin, F.F., Lapin, V.A., Vakalov, D.S., Tarala, L.V., Medyanik, E.V., Chapura, O.M., Bedrakov, D.P., Tarala, V.A. Efficiency of Cr3+ → Cr4+ conversion in YSAG:Cr ceramics // Ceramics International. - 2024. - 50 (19). - pp. 35247-35256. - DOI: 10.1016/j.ceramint.2024.06.333 |
| Series/Report no.: | Ceramics International |
| Abstract: | In this study, we investigated the influence of the position and quantitative content of scandium in YSAG:Cr on the efficiency of chromium cation valence conversion. YSAG:Cr ceramic powders were synthesized using the chemical precipitation method. It was determined that the microstructure of ceramics and the luminescent properties of YSAG:Cr4+ depend on the predominant position of scandium, whether it replaces octahedral or dodecahedral positions in the garnet crystal lattice. An increase in Scdod content contributed to a decrease in grain size and a shift of the emission peak of Cr4+ ions towards the short-wavelength region. Conversely, an increase in Scoct content led to an increase in grain size and a shift of the maximum of the luminescent band towards the long-wavelength region. It was found that increasing the quantitative content of scandium in the octahedral position in the garnet structure by up to 50 % enhances the efficiency of the conversion of Cr3+ to Cr4+, while an increase in the proportion of Scdod resulted in a decrease in conversion efficiency. |
| URI: | https://dspace.ncfu.ru/handle/123456789/28980 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3159 .pdf Restricted Access | 133.08 kB | Adobe PDF | View/Open | |
| WoS 1933 .pdf Restricted Access | 123.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.