Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/29404| Title: | Multimodal ensemble neural network system for skin cancer detection on heterogeneous dermatological data |
| Other Titles: | Мультимодальная ансамблевая нейросетевая система обнаружения рака кожи на основе анализа гетерогенных дерматологических данных |
| Authors: | Lyakhova, U. A. Ляхова, У. А. Lyakhov, P. A. Ляхов, П. А. |
| Keywords: | Dermatological images;Skin cancer;Ensemble neural network;Machine learning;Heterogeneous data;Melanoma;Multimodal neural network;Pigmented skin lesions |
| Issue Date: | 2024 |
| Publisher: | Saint Petersburg State University |
| Citation: | Lyakhova U.A., Lyakhov P.A. Multimodal ensemble neural network system for skin cancer detection on heterogeneous dermatological data // Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya. - 2024. - 20 (2). - pp. 231 - 243. - DOI: 10.21638/spbu10.2024.208 |
| Series/Report no.: | Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya |
| Abstract: | Today, skin cancer is one of the leading causes of death in the world. Diagnosing skin cancer early is critical to increasing potential survival. Therefore, it is relevant to develop high-precision intelligent auxiliary diagnostic systems for detecting skin cancer in the early stages. Ensemble learning is one of the current and promising methods for increasing the accuracy of intelligent classification systems by reducing the dispersion and variability of predictions of individual components of the overall system. The work proposes an ensemble intelligent system for analyzing heterogeneous dermatological data based on multimodal neural networks. The accuracy of the developed ensemble system was 85.92 %, which is 1.85 percentage points higher than the average accuracy of individual multimodal architectures for classifying heterogeneous dermatological data. The developed system can be used as a high-precision auxiliary diagnostic tool to help make a medical decision, which will increase the chance of early detection of pigmented oncological pathologies. |
| URI: | https://dspace.ncfu.ru/handle/123456789/29404 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3370.pdf Restricted Access | 133.2 kB | Adobe PDF | View/Open | |
| WoS 2031.pdf Restricted Access | 108.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.