Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/30448| Title: | The effects of electrochemical, acoustic and superadditive pulsed discharge technologies on quality characteristics of various types of water |
| Authors: | Oboturova, N. P. Оботурова, Н. П. Borisenko, A. A. Борисенко, А. А. Nagdalian, A. A. Нагдалян, А. А. Borisenko, A. A. Борисенко, А. А. Baklanov, I. S. Бакланов, И. С. Blinov, A. V. Блинов, А. В. |
| Keywords: | Clean water;Waste water purification;Electrochemical treatment;Electrochemical treatment of water;Pulsed discharges technology |
| Issue Date: | 2025 |
| Publisher: | Nature Research |
| Citation: | Oboturova N., Borisenko A., Nagdalian A., Borisenko A., Baklanov I., Blinov A., Gogus F., Kochkarov R., AL-Farga A., Saleh R., Shariati M.A. The effects of electrochemical, acoustic and superadditive pulsed discharge technologies on quality characteristics of various types of water // Scientific Reports. - 2025. - 15 (1). - art. no. 12946. - DOI: 10.1038/s41598-025-88183-1 |
| Series/Report no.: | Scientific Reports |
| Abstract: | This study aimed to evaluate the effect of three different techniques, namely electrochemical treatment, acoustic treatment and superadditive pulsed discharge technology, on three types of water. Electrochemical treatment technique was applied to the tap water, and its characteristics were compared against sanitary and hygienic requirements of the Russian Federation and the European Union. The results were comparable with both standards. Acoustic technology was used to treat water intended for industrial use, and its physical and chemical properties were analyzed in terms of industrial applicability. Additionally, food enterprise wastewater was treated by super additive pulsed discharges technology combined with the use of acoustic treatment. The results showed that the applied technique had a bactericidal effect, significantly reducing the rate of biochemical oxygen consumption and the content of fats, nitrites, nitrates, phosphates and ammonium ions in wastewater. |
| URI: | https://dspace.ncfu.ru/handle/123456789/30448 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3563.pdf Restricted Access | 130.36 kB | Adobe PDF | View/Open | |
| WoS 2123.pdf Restricted Access | 113.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.