Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/31997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martens, V. Y. | - |
| dc.contributor.author | Мартенс, В. Я. | - |
| dc.date.accessioned | 2025-09-05T11:54:10Z | - |
| dc.date.available | 2025-09-05T11:54:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Martens, V. Y. Electron emission from a high-voltage Penning discharge // Vacuum. - 2025. - 241. - art. no. 114670. - DOI: 10.1016/j.vacuum.2025.114670 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/31997 | - |
| dc.description.abstract | This paper considers the features of various modes of the high-voltage Penning discharge, allowing its use as an emitter of electrons extracted from the discharge along the magnetic field through the emission slit of one of the cathodes. The external electric field eliminates the potential barrier in the emission slit and promotes the escape of electrons from the discharge. It also reflects the high-energy positive ions leaving the discharge into the discharge and onto the outer surface of the emitting cathode. The processes occurring in the acceleration gap and in the discharge itself, which determine the efficiency of electron extraction from the discharge, the overall efficiency of electron extraction from the emitter, and the current density distribution over the emitter surface in different modes of the high-voltage Penning discharge, have been investigated experimentally. The effect of changing the area from which electrons are extracted from the discharge on the emission parameters is investigated. An optimum mode and optimum geometrical dimensions of the Penning cell for providing maximum efficiency and uniformity of electron emission have been determined. | ru |
| dc.language.iso | ru | ru |
| dc.publisher | Elsevier Ltd | ru |
| dc.relation.ispartofseries | Vacuum | - |
| dc.subject | Current density distribution over the emitter surface | ru |
| dc.subject | Field emission cathodes | ru |
| dc.subject | High-voltage penning discharge | ru |
| dc.subject | Current density | ru |
| dc.subject | Electrons | ru |
| dc.subject | Extraction | ru |
| dc.subject | Field emission | ru |
| dc.subject | Ion-electron emission | ru |
| dc.subject | Discharge modes | ru |
| dc.subject | Electron emission | ru |
| dc.subject | Electron extraction efficiency | ru |
| dc.title | Electron emission from a high-voltage Penning discharge | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3674.pdf Restricted Access | 126.12 kB | Adobe PDF | View/Open | |
| WoS 2196.pdf Restricted Access | 103.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.