Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/31997| Title: | Electron emission from a high-voltage Penning discharge |
| Authors: | Martens, V. Y. Мартенс, В. Я. |
| Keywords: | Current density distribution over the emitter surface;Field emission cathodes;High-voltage penning discharge;Current density;Electrons;Extraction;Field emission;Ion-electron emission;Discharge modes;Electron emission;Electron extraction efficiency |
| Issue Date: | 2025 |
| Publisher: | Elsevier Ltd |
| Citation: | Martens, V. Y. Electron emission from a high-voltage Penning discharge // Vacuum. - 2025. - 241. - art. no. 114670. - DOI: 10.1016/j.vacuum.2025.114670 |
| Series/Report no.: | Vacuum |
| Abstract: | This paper considers the features of various modes of the high-voltage Penning discharge, allowing its use as an emitter of electrons extracted from the discharge along the magnetic field through the emission slit of one of the cathodes. The external electric field eliminates the potential barrier in the emission slit and promotes the escape of electrons from the discharge. It also reflects the high-energy positive ions leaving the discharge into the discharge and onto the outer surface of the emitting cathode. The processes occurring in the acceleration gap and in the discharge itself, which determine the efficiency of electron extraction from the discharge, the overall efficiency of electron extraction from the emitter, and the current density distribution over the emitter surface in different modes of the high-voltage Penning discharge, have been investigated experimentally. The effect of changing the area from which electrons are extracted from the discharge on the emission parameters is investigated. An optimum mode and optimum geometrical dimensions of the Penning cell for providing maximum efficiency and uniformity of electron emission have been determined. |
| URI: | https://dspace.ncfu.ru/handle/123456789/31997 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3674.pdf Restricted Access | 126.12 kB | Adobe PDF | View/Open | |
| WoS 2196.pdf Restricted Access | 103.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.