Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32171| Title: | Analyzing the Challenges in Agribusiness Based on Expert Assessments in Southern Russia |
| Authors: | Gorlov, S. M. Горлов, С. М. |
| Keywords: | Agribusiness enterprises;Government support;Digital technologies;Interview |
| Issue Date: | 2025 |
| Publisher: | Springer Science and Business Media Deutschland GmbH |
| Citation: | Bannikova, N., Agalarova, E., Telnova, N., Gorlov, S., Chvalun, R.V. Analyzing the Challenges in Agribusiness Based on Expert Assessments in Southern Russia // Lecture Notes in Networks and Systems. - 2025. - 1534 LNNS. - pp. 326 - 332. - DOI: 10.1007/978-3-031-98127-2_33 |
| Series/Report no.: | Lecture Notes in Networks and Systems |
| Abstract: | The article is devoted to the analysis of agribusiness problem field based on expert assessments of the economists’ professional community in the south of Russia. The theoretical substantiation of the research concept and interviews conducted with representatives of financial and economic services of agricultural enterprises of Stavropol Krai confirmed the relevance of the study and provided the development of a research model for collecting empirical data. 48 people took part in the expert survey – leading and chief specialists, heads of financial and economic services of agribusiness enterprises of Stavropol Krai. In the empirical part, we carried out an assessment of the problem field of agribusiness enterprises. The most significant internal problems of the studied region include personnel (77.4%); the continuing disparity in prices for agricultural products and resources for agriculture (76.8%); outdated agricultural machinery and equipment (61.9%); lack of investment opportunities in fixed assets due to insufficient own financial resources (60.1%); high creditworthiness of enterprises (59.0%). The most significant constraining infrastructural factors for the development of agribusiness enterprises constitute lending to agricultural enterprises. We identified growth points for the agribusiness sector and conditions that ensure the effective achievement of the goal set: improving the system of lending and insurance for agricultural enterprises, providing government support measures, digitalization and automation of business processes. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32171 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3702.pdf Restricted Access | 127.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.