Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32429| Title: | A Comparative Analysis of Machine Learning Models for Financial Fraud Detection |
| Authors: | Azarov, I. V. Азаров, И. В. |
| Keywords: | Anomaly detection;Cyber security;Fraud detection;Machine learning;Random forest;XGBoost |
| Issue Date: | 2026 |
| Publisher: | Springer Science and Business Media Deutschland GmbH |
| Citation: | Mathpati, S. S., Kaladeep Yalagi, P. C., Athavale, V. A., Azarov, I. A Comparative Analysis of Machine Learning Models for Financial Fraud Detection // Lecture Notes in Networks and Systems. - 2026. - 1456 LNNS. - pp. 323 - 334. - DOI: 10.1007/978-3-032-07275-7_30 |
| Series/Report no.: | Lecture Notes in Networks and Systems |
| Abstract: | Increasing cyber attacks, like fraud detection in financial transactions, were emerging as a new critical challenge in global and Indian markets. The study introduces a new, improved fraud detection framework integrated with a machine learning model. It includes Random Forest and XGBoost. It improves the development of a scalable, adaptable real-time analysis of the dynamic financial dataset. The proposed methodology achieves excellent accuracy in detecting transactions. This will easily distinguish legitimate active transactions from fraudulent ones. It will be capable of identifying from a highly imbalanced dataset. This extensive experiment conducted on a real-world financial dataset demonstrates the system’s features. It will ensure enhanced security measures and minimize false positives and risks. It regains the consumer’s trust in digital financial services. The proposed machine learning technology gives a high detection accuracy of 92%. Better results were also cited compared to the state of the art from other approaches in the key metrics, such as precision, recall, and F1-score. Results identify improvement through such performance graphs and pie charts showing both the performance of false positives and the improved fraud detection accuracy of the system. This research aims to bridge the crucial gaps in current approaches. We are charting a future course to improve the security and techniques of digital payment systems. The future course encompasses the incorporation of block chain technologies. The system approach, along with new emerging technologies, counters cyber threats. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32429 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3825.pdf Restricted Access | 130.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.